Bought25 filers
- Shares
- 1,675,130
- Value
- $1M
- Opened
- 11 · 1,119,708 sh
- Days of ADV
- 6.7d
Sold14 filers
- Shares
- 1,125,436
- Value
- $685,503
- Closed
- 7 · 219,352 sh
- Days of ADV
- 4.5d
Net (all filers) +549,694 sh · $334,819 · 3.5% of the prior registerNet (same filers only) −350,662 sh · 31 filers in both quartersActive money +549,694 sh · index/screened 0 sh
| Biggest buyers | Δ shares | Δ value | |
|---|
| TORONTO DOMINION BANK | +500,242 | $304,697 | OPEN |
| U S GLOBAL INVESTORS INC | +350,000 | $213,185 | OPEN |
| GOLDMAN SACHS GROUP INC | +230,784 | $140,571 | ADD |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | +157,309 | $95,817 | OPEN |
| BANK OF AMERICA CORP /DE/ | +104,900 | $63,895 | ADD |
| Biggest sellers | Δ shares | Δ value | |
|---|
| CITADEL ADVISORS LLC | −506,488 | $308,502 | TRIM |
| Timelo Investment Management Inc. | −310,000 | $188,821 | TRIM |
| JANE STREET GROUP, LLC | −70,183 | $42,748 | CLOSE |
| RENAISSANCE TECHNOLOGIES LLC | −62,583 | $38,119 | TRIM |
| Creative Planning | −36,877 | $22,462 | CLOSE |
- Register 2026-Q1
- 16,062,117 sh · 42 filers
- Register 2025-Q4 (as filed)
- 15,512,423 sh · 38 filers
- Bought − sold
- +549,694
- Register change
- +549,694
Prior quarter split-rebased · 13Fs are long, US-listed only.