$20.05
-0.23 (-1.13%)
USD · as of 2026-08-21 · marketstack
% of shares outstanding not shown: no SEC cover-page share count falls within 120 days of the 2026-Q1 quarter end, so any percentage would rest on a count that cannot speak for this quarter. Holder share counts are shown as filed.
Ranked by each filer’s own reported value, not shares.
| Biggest buyers | Δ shares | Δ value | |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | +324,822 | $5M | OPEN |
| Beach Point Capital Management LP | +138,438 | $2M | ADD |
| BRIGADE CAPITAL MANAGEMENT, LP | +75,000 | $1M | ADD |
| JACOBS LEVY EQUITY MANAGEMENT, INC | +60,813 | $1M | ADD |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | +43,560 | $723,096 | OPEN |
| Biggest sellers | Δ shares | Δ value | |
|---|---|---|---|
| Blackstone Inc. | −1,596,142 | $26M | CLOSE |
| VANGUARD GROUP INC | −174,094 | $3M | CLOSE |
| RBF Capital, LLC | −93,000 | $2M | TRIM |
| Russell Investments Group, Ltd. | −64,498 | $1M | TRIM |
| NFJ INVESTMENT GROUP, LLC | −52,137 | $865,474 | CLOSE |
Prior quarter split-rebased · 13Fs are long, US-listed only.
| Holder | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| COOPERMAN LEON G | 1.1M | 1.2M | 1.3M | 1.3M | 1.3M | 1.3M | $21M |
| Beach Point Capital Management LP | — | 476K | 469K | 120K | 789K | 928K | $15M |
| VANGUARD CAPITAL MANAGEMENT LLC | — | — | — | — | — | 325K | $5M |
| BlackRock, Inc. | 28K | 30K | 265K | 277K | 296K | 288K | $5M |
| AMERICAN CENTURY COMPANIES INC | 28K | 86K | 89K | 120K | 127K | 161K | $3M |
| BRIGADE CAPITAL MANAGEMENT, LP | 57K | 57K | 57K | 57K | 82K | 157K | $3M |
| TWO SIGMA INVESTMENTS, LP | — | — | 26K | 89K | 133K | 115K | $2M |
| GEODE CAPITAL MANAGEMENT, LLC | 79K | 82K | 137K | 117K | 108K | 111K | $2M |
| Purpose Unlimited Inc. | — | — | — | — | 96K | 110K | $2M |
| DIMENSIONAL FUND ADVISORS LP | — | 29K | 44K | 49K | 65K | 102K | $2M |
| RBF Capital, LLC | 93K | 93K | 93K | 93K | 186K | 93K | $2M |
| MORGAN STANLEY | 4K | 6K | 131K | 185K | 112K | 85K | $1M |
| STATE STREET CORP | 29K | 35K | 71K | 78K | 73K | 73K | $1M |
| JACOBS LEVY EQUITY MANAGEMENT, INC | — | — | — | — | 10K | 71K | $1M |
| Prescott Group Capital Management, L.L.C. | — | — | — | 22K | 22K | 56K | $933,020 |
Green = added, red = trimmed, grey = held; a dash is a quarter with no 13F on file — a gap, not an exit.
Holders only — breaks = no 13F.
Short interest has its own tab now — open SI →
SEC Form 13F · ~10,250 filers, 10y · long-only, US-listed, filed ≤45d after quarter-end.
SEC Schedule 13D/G XML · group aggregate.