FNWB US Equity
First Northwest BancorpFinancials · Savings Institutions, Not Federally Chartered · CIK 1556727 · FY ends Dec 31$11.09
+0.00 (+0.00%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 72K |
| % of shares out | 0.8% |
| Days to cover | 3.3 |
| Δ vs 2026-07-15 | +84.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 71,918 | +84.7% | 22,001 | 3.3 |
| 2026-07-15 | 38,935 | -3.0% | 23,117 | 1.7 |
| 2026-06-30 | 40,140 | -5.8% | 24,999 | 1.6 |
| 2026-06-15 | 42,628 | +7.0% | 29,322 | 1.4 |
| 2026-05-29 | 39,828 | +0.1% | 30,010 | 1.3 |
| 2026-05-15 | 39,790 | -21.1% | 27,228 | 1.5 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.