FMS US Equity
Fresenius Medical Care AGHealth Care · Services-Misc Health & Allied Services, NEC · CIK 1333141 · primary listing Xetra$23.43
+0.00 (+0.00%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 2.7M |
| % of shares out | — |
| Days to cover | 4.3 |
| Δ vs 2026-07-15 | -0.2% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 2,673,636 | -0.2% | 620,473 | 4.3 |
| 2026-07-15 | 2,677,990 | -8.4% | 594,398 | 4.5 |
| 2026-06-30 | 2,923,427 | +2.9% | 579,448 | 5.0 |
| 2026-06-15 | 2,842,243 | +28.5% | 791,203 | 3.6 |
| 2026-05-29 | 2,211,305 | +87.1% | 876,548 | 2.5 |
| 2026-05-15 | 1,182,112 | -17.3% | 1,127,060 | 1.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.