$81.39
+1.36 (+1.70%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FLXS | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +1.4% | +28.6% | −12.3% | +23.1% | +4.2% | +29.7% | −0.6% | +9.9% | — | — | — | — | +107.8% | +12.9% | +94.9pp |
| 2025 | −9.2% | −8.8% | −18.5% | −8.5% | −9.0% | +19.3% | −5.6% | +36.4% | +0.3% | −26.2% | +15.6% | +0.4% | −25.9% | +17.7% | −43.7pp |
| 2024 | +51.4% | +22.2% | +7.5% | −11.6% | +8.6% | −12.8% | +22.2% | +9.0% | +7.5% | +31.5% | +1.4% | −7.7% | +193.0% | +24.9% | +168.1pp |
| 2023 | +25.1% | +10.2% | −8.6% | −10.2% | +5.8% | +5.3% | +2.4% | +15.5% | −7.5% | −7.0% | −12.4% | +12.4% | +26.1% | +26.2% | −0.1pp |
| 2022 | −7.3% | −13.3% | −10.0% | +12.4% | −10.2% | −6.9% | +1.4% | −4.2% | −9.4% | −2.1% | −3.7% | +5.1% | −40.7% | −18.2% | −22.5pp |
| 2021 | −2.4% | −3.0% | +5.8% | +24.9% | +6.8% | −12.8% | −14.6% | +1.2% | −11.2% | −9.3% | +1.4% | −4.8% | −21.8% | +28.7% | −50.5pp |
| 2020 | −17.7% | −16.2% | −18.6% | −12.4% | +3.4% | +27.7% | +24.9% | +5.1% | +45.1% | +16.5% | +4.7% | +19.9% | +80.9% | +18.3% | +62.6pp |
| 2019 | +13.1% | −0.3% | −6.0% | −6.6% | −20.8% | +0.7% | +7.7% | −17.6% | −0.8% | +11.8% | +10.9% | +9.6% | −5.5% | +31.2% | −36.7pp |
| 2018 | −7.9% | −9.8% | +2.4% | −7.4% | +1.7% | +7.7% | −10.2% | −0.4% | −16.1% | −14.5% | −2.4% | −10.2% | −51.5% | −4.6% | −46.9pp |
| 2017 | −17.5% | −1.1% | +0.7% | +5.4% | −4.6% | +7.2% | +3.5% | −18.7% | +11.9% | −0.8% | +3.4% | −9.6% | −22.8% | +21.7% | −44.5pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 |
| Positive ⓘ | 57% | 43% | 62% | 38% | 62% | 57% | 52% | 59% | 62% | 33% | 52% | 62% |
| Median | +1.4% | −1.1% | +1.7% | −5.1% | +1.7% | +0.7% | +1.4% | +0.7% | +2.1% | −2.1% | +0.7% | +1.6% |
| Best | +51.4% | +28.6% | +15.2% | +38.1% | +10.4% | +29.7% | +24.9% | +36.4% | +45.1% | +39.2% | +31.0% | +22.5% |
| Worst | −17.7% | −16.2% | −18.6% | −17.3% | −20.8% | −12.8% | −14.6% | −22.8% | −16.1% | −26.2% | −14.9% | −10.2% |
| vs SPY ⓘ | −0.1pp | −3.6pp | +0.9pp | −7.6pp | −0.8pp | +1.3pp | −0.9pp | −0.2pp | +0.7pp | −3.2pp | −2.5pp | +0.3pp |
253 monthly observations · 2005–2026 · benchmark SPY