$2.09
+0.12 (+6.09%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Hon. Susie LeeD | H | NV03 | SELL | $1,001–$15,000 | 2026-07-03 | 2d |
| 2026-06-01 | Hon. Susie LeeD | H | NV03 | SELL | $1,001–$15,000 | 2026-06-15 | 14d |
| 2026-04-21 | Hon. Susie LeeD | H | NV03 | SELL | $1,001–$15,000 | 2026-05-13 | 22d |
| 2025-07-23 | Hon. Susie LeeD | H | NV03 | SELL | $500,001–$1M | 2025-07-23 | 0d |
| 2025-06-13 | Hon. Susie LeeD | H | NV03 | SELL | $500,001–$1M | 2025-06-13 | 0d |
| 2025-06-13 | Hon. Susie LeeD | H | NV03 | SELL | $250,001–$500,000 | 2025-06-13 | 0d |
| 2025-03-28 | Hon. Susie LeeD | H | NV03 | SELL | $1,001–$15,000 | 2025-03-28 | 0d |
| 2025-03-20 | Hon. Susie LeeD | H | NV03 | SELL | $15,001–$50,000 | 2025-03-20 | 0d |
| 2025-03-12 | Hon. Susie LeeD | H | NV03 | SELL | $15,001–$50,000 | 2025-03-12 | 0d |
| 2025-02-24 | Hon. Susie LeeD | H | NV03 | SELL | $15,001–$50,000 | 2025-02-24 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
No disclosed trades in FLL by the officials OGE posts for direct download. Browse executive-branch disclosures →