| Market Cap | €92.4M | |
| Enterprise Value | €105.2M | |
| Revenue | €156.6M | +2.3% |
| Gross Profit | €39.3M | −6.3% |
| EBITDA | — | — |
| Net Income | €10.7M | −29.3% |
| Diluted EPS | €0.90 | −29.8% |
| Free Cash Flow | -€10.0M | −170.2% |
| DPS (FY2024) | — |
| Trailing yield | — |
| Payout ratio | 16.5% |
| Growth streak | — |
| 5y DPS growth | — |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20242024-12-31 | — | — | reported |
| FY20232023-12-31 | — | — | reported |
| FY20222022-12-31 | — | — | reported |
| FY20212021-12-31 | — | — | reported |
| FY2020 |
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 | Trend · 5y | vs own |
|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||
| Gross Margin | 27.73% | 24.86% | 29.19% | 27.43% | 25.12% | 30% | |
| Operating Margin | 15.21% | 10.99% | 13.96% | 12.96% | 8.62% | 10% | |
| NOPAT Margin | 11.61% | 8.92% | 10.42% | 10.27% | 6.55% | 10% | |
| Net Margin | 10.70% | 9.11% | 9.34% | 9.86% | 6.82% | 10% | |
| FCF Margin | 5.51% | 2.19% | −6.31% | 9.34% | −6.41% | 10% | |
| FCFF Margin | 5.98% | 2.54% | −5.99% | 10.24% | −5.45% | 30% | |
| FCFE Margin | 4.88% | 3.12% | 4.95% | 13.31% | 1.27% | 10% | |
| OCF Margin | 12.48% | 5.17% | 1.92% | 18.34% | 6.82% | 50% | |
| Gross Profitability | 21.89% | 19.83% | 25.04% | 21.22% | 17.60% | 10% | |
| Capex Intensity | 6.97% | 2.99% | 8.23% | 9.00% | 13.23% | 90% | |
| ▸Returns on Capital · 6 ratios | |||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||
| ▸Earnings quality · 5 ratios | |||||||
| ▸Liquidity & coverage · 7 ratios | |||||||
| ▸Leverage · 8 ratios | |||||||
| ▸Working capital · 7 ratios | |||||||
| ▸Capital allocation · 3 ratios | |||||||
The five drivers multiply to 8.6% vs reported ROE 8.5%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | €97.0M | €114.2M | €151.0M | €153.1M | €156.6M |
| YoY % | +17.8% | +32.3% | +1.4% | +2.3% | |
| Cost of Revenue | €70.1M | €85.8M | €106.9M | €111.1M | €117.3M |
| YoY % | +22.4% | +24.6% | +3.9% | +5.5% | |
| Gross Profit | €26.9M | €28.4M | €44.1M | €42.0M | €39.3M |
| YoY % | +5.6% | +55.3% | -4.7% | -6.3% | |
| R&D Expense | €1.4M | €1.6M | €1.7M | €1.8M | €1.8M |
| YoY % | +11.3% | +8.0% | +6.6% | -1.5% | |
| SG&A Expense | €4.4M | €4.9M | €6.1M | €6.5M | €7.7M |
| YoY % | +10.0% | +24.8% | +7.8% | +17.9% | |
| Operating Income | €14.8M | €12.5M | €21.1M | €19.8M | €13.5M |
| YoY % | -15.0% | +68.1% | -5.9% | -31.9% | |
| Interest Expense | €596,000 | €492,000 | €652,000 | €1.7M | €2.0M |
| YoY % | -17.4% | +32.5% | +165.6% | +14.7% | |
| Interest & Investment Income | €54,000 | €115,000 | €101,000 | €413,000 | €741,000 |
| YoY % | +113.0% | -12.2% | +308.9% | +79.4% | |
| Equity Method Income | €725,000 | €717,000 | €608,000 | €1.1M | €1.0M |
| YoY % | -1.1% | -15.2% | +79.6% | -6.6% | |
| Pretax Income | €13.6M | €12.8M | €18.9M | €19.1M | €14.1M |
| YoY % | -5.7% | +47.4% | +0.8% | -26.2% | |
| Income Tax | €3.2M | €2.4M | €4.8M | €4.0M | €3.4M |
| YoY % | -25.1% | +99.0% | -17.5% | -14.4% | |
| Income from Continuing Operations | €10.4M | €10.4M | €14.1M | €15.1M | €10.7M |
| YoY % | +0.3% | +35.5% | +7.1% | -29.3% | |
| Net Income | €10.4M | €10.4M | €14.1M | €15.1M | €10.7M |
| YoY % | +0.3% | +35.5% | +7.1% | -29.3% | |
| EPS (Basic) | €0.89 | €0.90 | €1.21 | €1.29 | €0.91 |
| YoY % | +0.7% | +35.0% | +6.4% | -29.5% | |
| EPS (Diluted) | €0.89 | €0.89 | €1.20 | €1.28 | €0.90 |
| YoY % | +0.3% | +35.6% | +6.3% | -29.8% |
Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| — |
| — |
| reported |