| Market Cap | $22.12B | |
| Enterprise Value | $26.51B | |
| Revenue | $14.32B | +186.3% |
| Gross Profit | — | — |
| EBITDA | $7.25B | +488.7% |
| Net Income | $3.23B | — |
| Diluted EPS | $7.57 | — |
| Free Cash Flow | $3.00B | +22887.5% |
| DPS (FY2025) | $3.18derived |
| Trailing yield | 3.44% |
| Payout ratio | 42.1% |
| Growth streak | 0 yrs |
| 5y DPS growth | — |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20252025-12-31 | $3.18 | — | derived (paid ÷ diluted shares) |
| Ex-date | Amount | Pay date | Freq | Source |
|---|---|---|---|---|
| 2026-05-14 | $0.5750 | — | quarterly | licensed |
| 2026-03-05 | $0.5750 | 2026-03-26 | quarterly |
| Ratio | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 12y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||||||||
| Operating Margin | 15.04% | −148.22% | −56.03% | −1.37% | 3.81% | −0.36% | −166.09% | — | 32.19% | 36.03% | −18.96% | 20.38% | 77% | 58% | |
| EBITDA Margin | 27.64% | −130.76% | −41.97% | 15.53% | 21.13% | 26.17% | −145.15% | — | 47.12% | 53.54% | 21.87% | 44.96% | 77% | 69% | |
| NOPAT Margin | 9.66% | −117.10% | −44.27% | −1.09% | 3.81% | −0.29% | −131.21% | — | 32.19% | 27.96% | −14.98% | 16.25% | 77% | 65% | |
| Net Margin | 8.29% | −114.13% | −55.77% | −5.03% | 2.25% | −3.61% | −185.76% | — | 42.03% | 27.74% | −16.86% | 15.00% | 77% | 70% | |
| FCF Margin | — | — | — | — | — | — | 0.42% | — | 19.60% | 6.32% | 0.19% | 15.17% | 70% | 68% | |
| FCFF Margin | — | — | — | — | — | — | — | — | 20.97% | 7.24% | — | 16.71% | 50% | 54% | |
| OCF Margin | 20.04% | 9.67% | −2.59% | 4.73% | 17.25% | 19.02% | 22.21% | — | 35.13% | 27.29% | 36.95% | 37.74% | 95% | 63% | |
| Capex Intensity | — | — | — | — | — | — | 21.79% | — | 15.52% | 20.97% | 36.77% | 22.57% | 70% | 73% | |
| ▸Returns on Capital · 6 ratios | |||||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||||||||
| ▸Earnings quality · 7 ratios | |||||||||||||||
| ▸Liquidity & coverage · 8 ratios | |||||||||||||||
| ▸Leverage · 9 ratios | |||||||||||||||
| ▸Working capital · 3 ratios | |||||||||||||||
| ▸Capital allocation · 5 ratios | |||||||||||||||
| ▸Per share · 6 ratios | |||||||||||||||
| ▸Other · 1 ratios | |||||||||||||||
The five drivers multiply to 9.9% vs reported ROE 10.1%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2014↗ | 2015↗ | 2016↗ | 2017↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $23.13B | $12.76B | $7.87B | $10.04B | $10.03B | $8.53B | $5.24B | — | $11.74B | $8.72B | $4.24B | $12.12B |
| YoY % | -44.8% | -38.3% | +27.5% | -0.1% | -14.9% | -38.6% | -25.7% | -51.4% | +186.3% | |||
| SG&A Expense | $322.0M | $235.0M | $240.0M | $333.0M | $335.0M | $315.0M | $267.0M | — | $142.0M | $127.0M | $186.0M | $181.0M |
| YoY % | -27.0% | +2.1% | +38.7% | +0.6% | -6.0% | -15.2% | -10.6% | +46.5% | -2.7% | |||
| Total Operating Expenses | $19.65B | $31.68B | $12.28B | $10.18B | $9.65B | $8.56B | $13.94B | — | $7.96B | $5.58B | $5.04B | $9.65B |
| YoY % | +61.3% | -61.2% | -17.1% | -5.2% | -11.2% | +62.8% | -29.9% | -9.7% | +91.6% | |||
| Operating Income | $3.48B | -$18.92B | -$4.41B | -$138.0M | $382.0M | -$31.0M | -$8.70B | — | $3.78B | $3.14B | -$803.0M | $2.47B |
| YoY % | -16.9% | |||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | $160.0M | $104.0M | $123.0M | $235.0M |
| YoY % | -35.0% | +18.3% | +91.1% | |||||||||
| Other Non-Operating Income | $22.0M | $8.0M | $19.0M | $6.0M | $67.0M | -$32.0M | -$4.0M | — | $36.0M | $79.0M | $86.0M | $42.0M |
| YoY % | -63.6% | +137.5% | -68.4% | +1016.7% | +119.4% | +8.9% | -51.2% | |||||
| Equity Method Income | -$75.0M | -$96.0M | -$137.0M | $0 | $139.0M | -$71.0M | -$20.0M | — | — | — | — | — |
| Impairment of Real Estate | — | — | — | — | — | — | $8.54B | — | $0 | $0 | $0 | $37.0M |
| Pretax Income | $3.20B | -$19.10B | -$4.59B | -$500.0M | $218.0M | -$639.0M | -$9.77B | — | $3.65B | $3.12B | -$841.0M | $2.28B |
| YoY % | -14.6% | |||||||||||
| Income Tax | $1.14B | -$4.46B | -$190.0M | $2.0M | -$10.0M | -$331.0M | -$19.0M | -$57.0M | -$1.28B | $698.0M | -$127.0M | $463.0M |
| Net Income (incl. NCI) | $2.06B | -$14.63B | -$4.40B | -$502.0M | $228.0M | -$308.0M | -$9.75B | — | $4.94B | — | — | — |
| Minority Interest (P&L) | $139.0M | -$68.0M | -$9.0M | $3.0M | $2.0M | $0 | -$16.0M | — | $0 | — | — | — |
| YoY % | -33.3% | -100.0% | ||||||||||
| Net Income | $1.92B | -$14.57B | -$4.39B | -$505.0M | $226.0M | -$308.0M | -$9.73B | — | $4.94B | $2.42B | -$714.0M | $1.82B |
| YoY % | -51.0% | |||||||||||
| Net Income to Common | $1.27B | -$14.74B | -$4.92B | -$631.0M | $133.0M | -$416.0M | -$9.76B | — | $4.87B | $2.42B | -$714.0M | $1.82B |
| YoY % | -50.3% | |||||||||||
| EPS (Basic) | $1.93 | -$22.26 | -$6.43 | -$0.70 | $29.26 | -$49.97 | -$998.26 | — | $38.71 | $18.21 | -$4.55 | $7.67 |
| YoY % | -53.0% | |||||||||||
| EPS (Diluted) | $1.87 | -$22.26 | -$6.43 | -$0.70 | $29.26 | -$49.97 | -$998.26 | — | $33.36 | $16.92 | -$4.55 | $7.57 |
| YoY % | -49.3% | |||||||||||
| Weighted Avg Shares (Basic) | 659.0M | 662.0M | 764.0M | 906.0M | 4.5M | 8.3M | 9.8M | — | 125.8M | 132.8M | 157.0M | 237.3M |
| YoY % | +0.5% | +15.4% | +18.6% | -99.5% | +83.1% | +17.4% | +5.6% | +18.2% | +51.2% | |||
| Weighted Avg Shares (Diluted) | 772.0M | 662.0M | 764.0M | 906.0M | 4.5M | 8.3M | 9.8M | — | 146.0M | 143.0M | 157.0M | 240.4M |
| YoY % | -14.2% | +15.4% | +18.6% | -99.5% | +83.1% | +17.4% | -2.0% | +9.8% | +53.1% | |||
| Dividends Declared per Share | $0 | $0 | $0 | $0 | — | — | — | $0 | $3 | — | — | — |
| YoY % | -75.0% | -100.0% | +622.3% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| licensed |
| 2025-11-13 | $0.5750 | — | quarterly | licensed |
| 2025-08-14 | $1.46 | — | quarterly | licensed |
| 2025-05-15 | $0.5750 | 2025-06-04 | quarterly | licensed |
| 2025-03-11 | $0.5750 | — | quarterly | licensed |
| 2024-11-14 | $0.5750 | — | quarterly | licensed |
| 2024-08-15 | $0.5800 | 2024-09-05 | quarterly | licensed |