| Market Cap | $405.2M | |
| Enterprise Value | — | |
| Revenue | $13.0M | +85.7% |
| Gross Profit | — | — |
| EBITDA | -$79.7M | — |
| Net Income | -$68.9M | — |
| Diluted EPS | -$11.22 | — |
| Free Cash Flow | -$76.7M | — |
| Ratio | 2024 | 2025 | Trend · 2y | vs own | vs sector |
|---|---|---|---|---|---|
| ▾Margins | |||||
| Operating Margin | −1000.19% | −623.62% | 75% | 22% | |
| EBITDA Margin | −981.80% | −612.94% | 75% | 21% | |
| NOPAT Margin | −790.15% | −492.66% | 75% | 17% | |
| Net Margin | −954.40% | −529.77% | 75% | 22% | |
| FCF Margin | −832.61% | −589.82% | 75% | 18% | |
| OCF Margin | −831.36% | −588.01% | 75% | 19% | |
| Capex Intensity | 1.26% | 1.81% | 75% | 40% | |
| ▸Returns on Capital · 2 ratios | |||||
| ▸DuPont factors (ROE drivers) · 2 ratios | |||||
| ▸Earnings quality · 1 ratios | |||||
| ▸Liquidity & coverage · 2 ratios | |||||
| ▸Leverage · 2 ratios | |||||
| ▸Working capital · 1 ratios | |||||
| ▸Per share · 6 ratios | |||||
| Line | 2024↗ | 2025↗ |
|---|---|---|
| Revenue | $7.0M | $13.0M |
| YoY % | +85.7% | |
| R&D Expense | $64.2M | $74.0M |
| YoY % | +15.3% | |
| SG&A Expense | $12.8M | $20.0M |
| YoY % | +56.9% | |
| Total Operating Expenses | $77.0M | $94.1M |
| YoY % | +22.1% | |
| Operating Income | -$70.0M | -$81.1M |
| Interest & Investment Income | $3.2M | $3.3M |
| YoY % | +2.5% | |
| Other Non-Operating Income | $3.2M | $12.2M |
| YoY % | +280.7% | |
| Impairment of Real Estate | $0 | $0 |
| Pretax Income | -$68.3M | -$68.9M |
| Income Tax | $0 | $0 |
| Net Income (incl. NCI) | -$66.8M | -$68.9M |
| Net Income | -$66.8M | -$68.9M |
| Net Income to Common | -$68.3M | -$68.9M |
| EPS (Basic) | -$45.29 | -$11.22 |
| EPS (Diluted) | -$45.29 | -$11.22 |
| Weighted Avg Shares (Basic) | 1.5M | 6.1M |
| YoY % | +306.9% | |
| Weighted Avg Shares (Diluted) | 1.5M | 6.1M |
| YoY % | +306.9% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.