$28.57
+1.01 (+3.66%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-05 | Cadence | ~90d |
| Last surprise (SUE) | — | Typical earnings move | ±4.9% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-05 | $0.29 | −53.2% | $570M | +1.7% | −1.1% | |
| 2026-03-31 | 2026-05-06 | $-0.22 | −136.7% | $520M | +0.6% | −6.3% | |
| 2025-12-31 | 2026-02-09 | $-1.41 | — | $423M | +1.9% | −1.4% | |
| 2025-09-30 | 2025-11-13 | $-0.65† | −461.1% | $731M | +41.3% | −2.5% | |
| 2025-06-30 | 2025-08-05 | $0.62 | −36.7% | $560M | −13.5% | −13.4% | |
| 2025-03-31 | 2025-05-07 | $0.60 | −16.7% | $517M | −13.8% | −10.5% | |
| 2024-12-31 | 2025-02-10 | $-0.04 | −144.4% | $415M | −15.1% | −10.3% | |
| 2024-09-30 | 2024-11-07 | $0.18† | −69.0% | $518M | −3.1% | −1.7% | |
| 2024-06-30 | 2024-08-06 | $0.98 | −3.9% | $648M | −0.3% | −0.5% | |
| 2024-03-31 | 2024-05-08 | $0.72 | +94.6% | $599M | +0.2% | +3.8% | |
| 2023-12-31 | 2024-02-07 | $0.09 | −62.5% | $489M | +4.2% | +4.7% | |
| 2023-09-30 | 2023-11-09 | $0.58 | −9.4% | $534M | −0.5% | −3.3% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.