$13.31
+0.00 (+0.00%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-06 | Cadence | ~92d |
| Last surprise (SUE) | — | Typical earnings move | ±12.5% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-06 | $0.08 | +60.0% | $194M | +2.5% | +9.7% | |
| 2026-03-31 | 2026-05-06 | $0.04 | +300.0% | $181M | +9.6% | −6.4% | |
| 2025-12-31 | 2026-02-26 | $0.18† | +28.6% | $206M | +7.9% | +11.6% | |
| 2025-09-30 | 2025-11-07 | $0.06 | −40.0% | $189M | +11.2% | −7.0% | |
| 2025-06-30 | 2025-08-05 | $0.05 | +25.0% | $189M | +21.3% | +2.4% | |
| 2025-03-31 | 2025-05-08 | $0.01 | −75.0% | $165M | +17.2% | −2.1% | |
| 2024-12-31 | 2025-02-27 | $0.14† | −26.3% | $191M | +10.7% | −35.6% | |
| 2024-09-30 | 2024-11-06 | $0.10 | +25.0% | $170M | +17.8% | +4.1% | |
| 2024-06-30 | 2024-07-30 | $0.04 | −42.9% | $156M | +16.6% | +2.7% | |
| 2024-03-31 | 2024-05-07 | $0.04 | −42.9% | $141M | +14.8% | −39.6% | |
| 2023-12-31 | 2024-02-28 | $0.19† | — | $172M | +28.9% | −25.9% | |
| 2023-09-30 | 2023-11-09 | $0.08 | +33.3% | $144M | +28.3% | +3.3% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.