DRIO US Equity
DarioHealth Corp.Health Care · Surgical & Medical Instruments & Apparatus · CIK 1533998 · FY ends Dec 31$7.49
+0.32 (+4.46%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 86K |
| % of shares out | 0.9% |
| Days to cover | 3.7 |
| Δ vs 2026-07-15 | +13.1% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 85,772 | +13.1% | 23,137 | 3.7 |
| 2026-07-15 | 75,831 | -1.5% | 15,951 | 4.8 |
| 2026-06-30 | 76,972 | -3.5% | 13,521 | 5.7 |
| 2026-06-15 | 79,728 | +12.8% | 7,363 | 10.8 |
| 2026-05-29 | 70,660 | -2.9% | 6,532 | 10.8 |
| 2026-05-15 | 72,783 | +8.7% | 6,892 | 10.6 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.