Drdgold Ltd DRD US Equity
Materials · CIK 1023512 · FY ends Jun 30$28.77
-1.26 (-4.20%)
USD · as of 2026-08-28 · marketstack
Drdgold Ltd (NYSE: DRD), an SEC filer in Gold and Silver Ores, closed at $28.77, -4.2%, on 2026-08-28. Institutional ownership, earnings history and filed financials are on the tabs below.
Short interest· FINRA consolidated · settlement 2026-08-14
6 settlement cycles| Shares short | 413K |
| % of shares out | 0.0% |
| Days to cover | 1.5 |
| Δ vs 2026-07-31 | +14.8% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-08-14 | 413,166 | +14.8% | 268,483 | 1.5 |
| 2026-07-31 | 360,054 | +23.6% | 311,491 | 1.2 |
| 2026-07-15 | 291,267 | +20.2% | 359,307 | 1.0 |
| 2026-06-30 | 242,384 | +14.6% | 394,841 | 1.0 |
| 2026-06-15 | 211,554 | -9.9% | 314,942 | 1.0 |
| 2026-05-29 | 234,931 | -7.3% | 228,738 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.