DOV US Equity
DOVER CorpIndustrials · Construction, Mining & Materials Handling Machinery & Equip · CIK 29905 · FY ends Dec 31$201.92
+2.04 (+1.02%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2020-06-02 — the price history has a 616-day gap before it.
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 3.9M |
| % of shares out | 2.9% |
| Days to cover | 2.7 |
| Δ vs 2026-07-15 | +17.9% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 3,916,478 | +17.9% | 1,458,301 | 2.7 |
| 2026-07-15 | 3,321,139 | -6.1% | 1,112,116 | 3.0 |
| 2026-06-30 | 3,535,342 | -3.1% | 1,213,781 | 2.9 |
| 2026-06-15 | 3,647,447 | -10.4% | 860,510 | 4.2 |
| 2026-05-29 | 4,070,022 | +31.3% | 833,109 | 4.9 |
| 2026-05-15 | 3,098,902 | +11.0% | 793,015 | 3.9 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.