CaliberCos Inc. CWD US Equity
$0.54
-0.03 (-5.65%)
USD · as of 2026-08-28 · marketstack
CaliberCos Inc. (Nasdaq: CWD), an SEC filer in Real Estate, closed at $0.54, -5.6%, on 2026-08-28, with a market cap of $6M as of 2026-08-27, a net margin of -108.5% and 3-year sales growth of -37.9%. Institutional ownership, earnings history and filed financials are on the tabs below.
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-08-27 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-08-26 | 8-K 3.01 | Notice of delisting or failure to satisfy a listing rule | sec.gov ↗ |
| 2026-08-14 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-08-13 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-08-13 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-08-04 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-07-17 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-07-06 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2026-07-06
Every row is a filed document, checked against its EDGAR index.