Bought14 filers
- Shares
- 663,985
- Value
- $2M
- Opened
- 4 · 566,724 sh
- Days of ADV
- 5.1d
Sold13 filers
- Shares
- 569,071
- Value
- $1M
- Closed
- 7 · 520,936 sh
- Days of ADV
- 4.4d
Net (all filers) +94,914 sh · $244,404 · 3.3% of the prior registerNet (same filers only) +49,126 sh · 33 filers in both quartersActive money +98,526 sh · index/screened −3,612 sh
| Biggest buyers | Δ shares | Δ value | |
|---|
| VANGUARD CAPITAL MANAGEMENT LLC | +440,189 | $1M | OPEN |
| VANGUARD FIDUCIARY TRUST CO | +64,620 | $166,397 | OPEN |
| Empowered Funds, LLC | +60,915 | $156,856 | OPEN |
| LPL Financial LLC | +42,982 | $110,679 | ADD |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | +26,657 | $68,642 | ADD |
| Biggest sellers | Δ shares | Δ value | |
|---|
| VANGUARD GROUP INC | −504,809 | $1M | CLOSE |
| CITADEL ADVISORS LLC | −30,478 | $78,481 | TRIM |
| XTX Topco Ltd | −11,536 | $29,705 | CLOSE |
| DIAMOND HILL CAPITAL MANAGEMENT INC | −7,655 | $19,712 | TRIM |
| SIMPLEX TRADING, LLC | −4,298 | $11,067 | CLOSE |
- Register 2026-Q1
- 2,988,319 sh · 37 filers
- Register 2025-Q4 (as filed)
- 2,893,405 sh · 40 filers
- Bought − sold
- +94,914
- Register change
- +94,914
Prior quarter split-rebased · 13Fs are long, US-listed only.