$60.33
+0.89 (+1.50%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-07-30 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±6.3% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-30 | $0.52 | — | $614M | +1.5% | −9.0% | |
| 2026-03-31 | 2026-04-30 | $0.65 | −13.3% | $779M | +0.1% | +2.7% | |
| 2025-12-31 | 2026-02-03 | $1.73† | — | $1.1B | −2.4% | +20.1% | |
| 2025-09-30 | 2025-10-30 | $0.95 | −39.1% | $943M | +1.3% | −3.7% | |
| 2025-06-30 | 2025-07-31 | $-0.19 | — | $605M | +6.1% | −13.6% | |
| 2025-03-31 | 2025-05-01 | $0.75 | +5.6% | $778M | +1.1% | −6.3% | |
| 2024-12-31 | 2025-02-04 | — | — | $1.1B | +3.5% | −6.0% | |
| 2024-09-30 | 2024-10-30 | $1.56 | −8.2% | $932M | −5.5% | +8.0% | |
| 2024-06-30 | 2024-07-25 | $-0.20 | −242.9% | $570M | −8.2% | −3.0% | |
| 2024-03-31 | 2024-04-25 | $0.71 | −4.1% | $770M | −6.2% | −0.3% | |
| 2023-12-31 | 2024-02-01 | — | — | $1.1B | −9.4% | +0.3% | |
| 2023-09-30 | 2023-10-26 | $1.70 | −5.6% | $986M | +3.2% | +3.2% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.