$1.77
+0.03 (+2.02%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-06-15 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±24.4% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | 2026-06-15 | $-0.47 | — | $106M | −16.4% | −46.9% | |
| 2026-01-31 | 2026-03-16 | $-0.68 | — | $107M | −15.7% | −22.9% | |
| 2025-10-31 | 2025-12-11 | $-0.67 | — | $111M | −4.1% | −12.2% | |
| 2025-07-31 | 2025-11-10 | — | — | $130M | +3.3% | +3.8% | |
| 2025-04-30 | 2025-06-09 | $-0.49 | — | $127M | −1.0% | −9.0% | |
| 2025-01-31 | 2025-03-12 | $-0.76 | — | $127M | −5.7% | −5.6% | |
| 2024-10-31 | 2025-01-13 | $-5.29 | — | $116M | −23.8% | −32.5% | |
| 2024-07-31 | 2024-10-18 | — | — | $126M | −15.2% | +11.1% | |
| 2024-04-30 | 2024-06-18 | $-0.04 | — | $128M | −6.0% | +75.6% | |
| 2024-01-31 | 2024-03-18 | $-1.07 | — | $134M | +0.4% | −26.4% | |
| 2023-10-31 | 2023-12-07 | $-0.11 | — | $152M | +15.8% | −28.1% | |
| 2023-07-31 | 2023-10-12 | $-0.19† | — | $149M | +17.2% | +18.9% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.