CLDI US Equity
Calidi Biotherapeutics, Inc.Health Care · Biological Products, (No Diagnostic Substances) · CIK 1855485 · FY ends Dec 31$1.34
+0.00 (+0.00%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 231K |
| % of shares out | 5.4% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -93.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 231,318 | -93.2% | 665,888 | 1.0 |
| 2026-07-15 | 3,421,439 | -20.0% | 2,133,866 | 1.6 |
| 2026-06-30 | 4,276,018 | +251.3% | 6,265,161 | 1.0 |
| 2026-06-15 | 1,217,102 | +63.6% | 4,877,889 | 1.0 |
| 2026-05-29 | 743,922 | +10.9% | 2,295,426 | 1.0 |
| 2026-05-15 | 670,614 | -77.9% | 2,410,748 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.