$33.36
+0.82 (+2.52%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2024-01-04 | Markwayne MullinR | S | OK | SELL | $1,001–$15,000 | 2025-08-12 | 586d |
| 2023-01-03 | Markwayne MullinR | S | OK | BUY | $1,001–$15,000 | 2025-07-30 | 939d |
| 2025-01-13 | Hon. Rob BresnahanR | H | PA08 | SELL | $1,001–$15,000 | 2025-01-13 | 0d |
| 2024-10-08 | Sheldon WhitehouseD | S | RI | SELL | $1,001–$15,000 | 2024-11-07 | 30d |
| 2024-09-16 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2024-10-03 | 17d |
| 2023-12-22 | Markwayne MullinR | S | OK | SELL | $1,001–$15,000 | 2024-01-26 | 35d |
| 2023-12-04 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2024-01-04 | 31d |
| 2023-11-08 | Sheldon WhitehouseD | S | RI | BUY | $1,001–$15,000 | 2023-12-07 | 29d |
| 2023-11-20 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2023-12-05 | 15d |
| 2023-11-02 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2023-12-05 | 33d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
No disclosed trades in CELH by the officials OGE posts for direct download. Browse executive-branch disclosures →