CBL US Equity
Cbl & Associates Properties IncReal Estate · Real Estate Investment Trusts · CIK 910612 · FY ends Dec 31$55.34
-1.83 (-3.20%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2022-03-21 — the price history has a 503-day gap before it.
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 1.0M |
| % of shares out | 3.3% |
| Days to cover | 3.3 |
| Δ vs 2026-07-15 | +5.5% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,035,290 | +5.5% | 312,569 | 3.3 |
| 2026-07-15 | 981,146 | +2.7% | 314,114 | 3.1 |
| 2026-06-30 | 955,131 | +34.8% | 417,739 | 2.3 |
| 2026-06-15 | 708,576 | -0.8% | 230,269 | 3.1 |
| 2026-05-29 | 714,618 | -14.7% | 264,423 | 2.7 |
| 2026-05-15 | 837,608 | -9.4% | 224,095 | 3.7 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.