% of shares outstanding is not shown for BYRE: this is a fund line, and we hold no cover-page share count for it at any quarter — a fund's shares outstanding move with creations and redemptions rather than with issuance and buybacks, and it is not the SEC cover-page count this percentage is defined against. The figure is withheld rather than computed against a count that does not exist. Holder share counts are shown as filed.
Crowding percentile withheld — no market cap for BYRE in the served universe — the cohort is size-matched, and an unmatched percentile would compare a micro-cap register to a mega-cap one.
| # | Holder | Shares | Value | % of shares out | Δ QoQ |
|---|---|---|---|---|---|
| 1 | PRINCIPAL SECURITIES, INC. | 639,174639,174 | $16M | — | ADD 11% |
| 2 | ENVESTNET ASSET MANAGEMENT INC | 628,497628,497 | $16M | — | ADD 11% |
| 3 | PRINCIPAL FINANCIAL GROUP INC | 199,204199,204 | $5M | — | — |
| 4 | COMMONWEALTH EQUITY SERVICES, LLC | 9,3999,399 | $235,860 | — | ADD 10% |
| 5 | MORGAN STANLEY | 8,7178,717 | $218,756 | — | ADD 871600% |
| 6 | CoreCap Advisors, LLC | 321321 | $8,056 | — | — |
| 7 | ROYAL BANK OF CANADA | 8888 | $2,000 | — | NEW |
| 8 | Farther Finance Advisors, LLC | 4343 | $1,082 | — | — |
Rows rank by the value each filer reported — 13F filers price their own positions, so a holder with fewer shares can rank just above one with more.
| Holder | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| PRINCIPAL SECURITIES, INC. | 233K | 233K | 325K | 453K | 574K | 639K | $16M |
| ENVESTNET ASSET MANAGEMENT INC | 222K | 238K | 314K | 444K | 564K | 628K | $16M |
| PRINCIPAL FINANCIAL GROUP INC | 199K | 199K | 199K | 199K | 199K | 199K | $5M |
| COMMONWEALTH EQUITY SERVICES, LLC | — | — | — | — | 9K | 9K | $235,860 |
| MORGAN STANLEY | 1 | 1 | 1 | — | 1 | 9K | $218,756 |
| CoreCap Advisors, LLC | — | 331 | 321 | 321 | 321 | 321 | $8,056 |
| ROYAL BANK OF CANADA | — | — | — | — | — | 88 | $2,000 |
| Farther Finance Advisors, LLC | — | 42 | 42 | 43 | 43 | 43 | $1,082 |
Shares reported each quarter by the largest current holders. Green = added vs the prior filing, red = trimmed, grey = roughly held; a dash is a quarter with no 13F on file (a gap is skipped, not read as an exit). 13F is filed up to 45 days after quarter-end. Up to 40 quarters (10 years) available — use the selector above.
Holder count only — too few computable %-of-shares-outstanding quarters for a % pane. Line breaks are quarters with no 13F record, never interpolated.
| Quarter | Holders | Shares held | % shares out | Value held |
|---|---|---|---|---|
| 2026-Q1 | 8 | 1,485,443 | — | $37M |
| 2025-Q4 | 8 | 1,356,905 | — | $33M |
| 2025-Q3 | 5 |
Short interest has its own tab now — open SI →
Source: SEC Form 13F — every institution manager (≥ $100M in 13F securities) reporting a long US-listed position, across ~10,250 filers over 10 years of history. 13F is long-only, US-listed, filed up to 45 days after quarter-end.
| Biggest buyers | Δ shares | Δ value | |
|---|---|---|---|
| PRINCIPAL SECURITIES, INC. | +65,447 | $2M | ADD |
| ENVESTNET ASSET MANAGEMENT INC | +64,119 | $2M | ADD |
| MORGAN STANLEY | +8,716 | $218,728 | ADD |
| COMMONWEALTH EQUITY SERVICES, LLC | +843 | $21,155 | ADD |
| ROYAL BANK OF CANADA | +88 | $2,208 | OPEN |
| Biggest sellers | Δ shares | Δ value | |
|---|---|---|---|
| Virtu Financial LLC | −10,675 | $267,889 | CLOSE |
The 2025-Q4 register is as-filed in ITS OWN share basis; every count below was rebased into the 2026-Q1 basis (no split in between, factor 1). Dollar figures value the SHARE delta at one price — the 2026-03-31 close — rather than differencing two filings' own reported values, which would mix the quarter's price move into the trade figure.
13Fs disclose LONG US-listed positions only — shorts, most derivatives, bonds and non-US listings are invisible here, and a filer's quarter-over-quarter change is not necessarily a trade (index rebalances, in-kind transfers and entity successions all read as flow).
| 1,096,364 |
| — |
| $28M |
| 2025-Q2 | 7 | 838,969 | — | $21M |
| 2025-Q1 | 8 | 680,245 | — | $17M |
| 2024-Q4 | 5 | 654,432 | — | $16M |
| 2024-Q3 | 5 | 647,721 | — | $17M |
| 2024-Q2 | 5 | 620,343 | — | $15M |
| 2024-Q1 | 4 | 560,770 | — | $13M |
| 2023-Q4 | 5 | 520,696 | — | $13M |
| 2023-Q3 | 2 | 227,813 | — | $5M |
| 2023-Q2 | 2 | 224,271 | — | $5M |
| 2023-Q1 | 2 | 209,839 | — | $5M |
| 2022-Q4 | 1 | 199,204 | — | $4M |
| 2022-Q3 | 1 | 199,204 | — | $4M |
| 2022-Q2 | 1 | 199,204 | — | $5M |