BYFC US Equity
Broadway Financial Corp \de\Financials · Savings Institution, Federally Chartered · CIK 1001171 · FY ends Dec 31$11.91
+0.31 (+2.67%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 12K |
| % of shares out | 0.2% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | +57.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 11,777 | +57.2% | 13,081 | 1.0 |
| 2026-07-15 | 7,492 | -15.6% | 1,753 | 4.3 |
| 2026-06-30 | 8,880 | -9.8% | 7,839 | 1.1 |
| 2026-06-15 | 9,849 | -5.5% | 2,775 | 3.5 |
| 2026-05-29 | 10,420 | +2.2% | 4,431 | 2.4 |
| 2026-05-15 | 10,195 | -36.2% | 7,049 | 1.4 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.