$29.31
-0.17 (-0.58%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-07-27 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±2.7% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-27 | $0.24 | −14.3% | $708M | +4.3% | −2.1% | |
| 2026-03-31 | 2026-04-27 | $0.41 | +78.3% | $709M | +5.1% | +0.5% | |
| 2025-12-31 | 2026-02-09 | $0.43† | +59.3% | $706M | +7.5% | +1.6% | |
| 2025-09-30 | 2025-10-27 | $0.31 | −3.1% | $681M | +6.4% | −5.5% | |
| 2025-06-30 | 2025-07-28 | $0.28 | +21.7% | $679M | +7.5% | +3.1% | |
| 2025-03-31 | 2025-04-28 | $0.23 | −20.7% | $675M | +5.5% | −4.0% | |
| 2024-12-31 | 2025-02-10 | $0.27† | — | $657M | +3.8% | +1.2% | |
| 2024-09-30 | 2024-10-28 | $0.32 | +52.4% | $641M | +4.3% | −0.3% | |
| 2024-06-30 | 2024-07-29 | $0.23 | +21.1% | $631M | +2.0% | +7.9% | |
| 2024-03-31 | 2024-04-29 | $0.29 | −21.6% | $640M | +2.8% | +3.0% | |
| 2023-12-31 | 2024-02-12 | — | — | $633M | +2.6% | +1.0% | |
| 2023-09-30 | 2023-10-30 | $0.21 | −19.2% | $614M | +0.8% | +2.7% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.