Bought31 filers
- Shares
- 15,863,550
- Value
- $33M
- Opened
- 20 · 11,679,012 sh
- Days of ADV
- 38.1d
Sold27 filers
- Shares
- 12,463,087
- Value
- $26M
- Closed
- 16 · 4,812,001 sh
- Days of ADV
- 29.9d
Net (all filers) +3,400,463 sh · $7M · 9.5% of the prior registerNet (same filers only) −3,466,548 sh · 36 filers in both quartersActive money −170,667 sh · index/screened +3,571,130 sh
| Biggest buyers | Δ shares | Δ value | |
|---|
| CORRECT CAPITAL WEALTH MANAGEMENT | +3,750,000 | $8M | OPEN |
| K2 PRINCIPAL FUND, L.P. | +1,552,900 | $3M | OPEN |
| Brevan Howard Capital Management LP | +1,398,365 | $3M | OPEN |
| CITADEL ADVISORS LLC | +1,275,629 | $3M | ADD |
| Alyeska Investment Group, L.P. | +1,250,000 | $3M | OPEN |
| Biggest sellers | Δ shares | Δ value | |
|---|
| JANE STREET GROUP, LLC | −2,737,494 | $6M | TRIM |
| Anson Funds Management LP | −1,636,876 | $3M | TRIM |
| Polar Asset Management Partners Inc. | −1,149,427 | $2M | TRIM |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | −1,072,109 | $2M | TRIM |
| BARCLAYS PLC | −1,000,000 | $2M | CLOSE |
- Register 2026-Q1
- 39,097,768 sh · 56 filers
- Register 2025-Q4 (as filed)
- 35,697,305 sh · 52 filers
- Bought − sold
- +3,400,463
- Register change
- +3,400,463
Prior quarter split-rebased · 13Fs are long, US-listed only.