BRKR US Equity
Bruker CorpHealth Care · Laboratory Analytical Instruments · CIK 1109354 · FY ends Dec 31$59.56
-0.36 (-0.60%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 12.7M |
| % of shares out | 8.4% |
| Days to cover | 6.5 |
| Δ vs 2026-07-15 | -13.3% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 12,684,689 | -13.3% | 1,937,232 | 6.5 |
| 2026-07-15 | 14,632,119 | +16.0% | 2,046,951 | 7.2 |
| 2026-06-30 | 12,616,096 | -2.6% | 2,095,399 | 6.0 |
| 2026-06-15 | 12,947,414 | -5.8% | 3,132,877 | 4.1 |
| 2026-05-29 | 13,742,024 | +2.4% | 2,702,148 | 5.1 |
| 2026-05-15 | 13,416,834 | +4.6% | 2,637,893 | 5.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.