BNY US Equity
Bank of New York Mellon CorpFinancials · State Commercial Banks · CIK 1390777 · FY ends Dec 31$158.49
+1.25 (+0.79%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
5 settlement cycles| Shares short | 8.3M |
| % of shares out | 1.2% |
| Days to cover | 2.3 |
| Δ vs 2026-07-15 | +11.5% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 8,344,764 | +11.5% | 3,710,739 | 2.3 |
| 2026-07-15 | 7,485,111 | -1.0% | 3,930,181 | 1.9 |
| 2026-06-30 | 7,562,786 | -24.3% | 5,181,617 | 1.5 |
| 2026-06-15 | 9,989,818 | -11.2% | 3,248,520 | 3.1 |
| 2026-05-29 | 11,248,873 | +2.1% | 3,681,805 | 3.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.