$26.91
-0.04 (-0.15%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-07-27 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±3.1% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-27 | $0.58 | — | $34M | +263.1% | +0.9% | |
| 2026-03-31 | 2026-04-27 | $0.53 | +76.7% | $34M | +26.4% | +0.7% | |
| 2025-12-31 | 2026-01-26 | $-2.49 | −755.3% | −$37M | −231.7% | +0.0% | |
| 2025-09-30 | 2025-10-27 | $0.47 | +67.9% | $31M | +13.9% | +4.9% | |
| 2025-06-30 | 2025-07-28 | $-0.53 | — | $9M | — | −2.4% | |
| 2025-03-31 | 2025-04-28 | $0.30 | +66.7% | $27M | +6.1% | +0.2% | |
| 2024-12-31 | 2025-01-27 | $0.38 | +850.0% | $28M | +33.4% | +3.0% | |
| 2024-09-30 | 2024-10-28 | $0.28 | −15.2% | $27M | +0.3% | +4.6% | |
| 2024-06-30 | 2024-07-29 | $-1.36 | −585.7% | −$7M | −127.1% | −4.2% | |
| 2024-03-31 | 2024-04-29 | $0.18 | −69.5% | $25M | −22.5% | −5.8% | |
| 2023-12-31 | 2024-01-29 | $0.04 | −95.1% | $21M | −41.6% | −4.5% | |
| 2023-09-30 | 2023-10-23 | $0.33 | −56.6% | $27M | −24.3% | −5.8% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.