BLD US Equity
TopBuild CorpIndustrials · Construction - Special Trade Contractors · CIK 1633931 · FY ends Dec 31$354.53
—
USD · final close, as of 2026-06-30 · marketstack
Delisted — acquired 2026-07-01 (QXO)
Short interest· FINRA consolidated · settlement 2026-06-30
4 settlement cycles| Shares short | 2.3M |
| % of shares out | 8.2% |
| Days to cover | 1.6 |
| Δ vs 2026-06-15 | -13.5% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-06-30 | 2,304,054 | -13.5% | 1,399,888 | 1.6 |
| 2026-06-15 | 2,664,366 | +43.3% | 947,502 | 2.8 |
| 2026-05-29 | 1,859,904 | +3.8% | 652,597 | 2.9 |
| 2026-05-15 | 1,792,104 | +16.6% | 765,240 | 2.3 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.