Clinical trials
catalyst calendar across sponsors →Studies where BEAM is the lead sponsor, as filed with ClinicalTrials.gov. Completion dates are the sponsor's own projected windows and are revised as a study runs. Active studies first, then completed and stopped — newest readout first within each.
5 interventional · 1 observational
Held by 14 tracked-famous managers (TWO SIGMA INVESTMENTS, LP, MARSHALL WACE, LLP, RENAISSANCE TECHNOLOGIES LLC, BAILLIE GIFFORD & CO, Qube Research & Technologies Ltd, +9 more) · FINRA short interest 11.3 days to cover (settled 2026-07-31) · insider 90d: 0 buys / 2 sells · government filings 180d: none disclosed
| Study | Phase | Status | Interventions | Conditions | Enrollment | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|---|
| A Long-term Follow-up Study in Patients Who Received BEAM-101NCT07373639observationalLong-Term Safety Monitoring and Mortality Assessment | — | Recruiting | Drug: Long-Term Follow-up Study of patients who received BEAM-101 | Hemoglobinopathy, Sickle Cell Disease | 50 | 2043-02-12 | in 6,021 d | 2026-01-28 |
| A Study to Evaluate the Safety and Efficacy of BEAM-302 in Adult Patients With Alpha-1 Antitrypsin Deficiency (AATD)NCT06389877Phase 1 Dose Exploration: Rates of treatment-emergent adverse events (TEAEs) and serious adverse events (SAEs)Open-label · Treatment | Phase 1/2 | Recruiting | Drug: BEAM-302 | Alpha 1-Antitrypsin Deficiency | 106 | May 2028 | ≤ 651 d | 2026-03-20 |
| BEACON: A Study Evaluating the Safety and Efficacy of BEAM-101 in Patients With Severe Sickle Cell DiseaseNCT05456880Change in annualized number of severe VOCs (Vascular-occlusive Crisis) relative to baselineOpen-label · Treatment | Phase 1/2 | Active, not recruiting | Biological: BEAM-101 | Sickle Cell Disease | 15 | Feb 2028 | ≤ 559 d | 2025-12-16 |
| A Phase 1/2, Dose-Exploration Study to Evaluate the Safety and Efficacy of BEAM-301 in Patients With Glycogen Storage Disease Type Ia (GSDIa)NCT06735755To evaluate the safety and tolerability of BEAM-301 in patients with GSDIa with a G6PC1 c.247C>T (p.R83C) variant by measuring incidence of treatment-emergent adverse events (TEAEs) including serious adverse events (SAEs) and dose-limiting toxicities (DLOpen-label · Treatment | Phase 1/2 | Recruiting | Drug: BEAM-301: Single dose of BEAM-301 administered by IV | Glycogen Storage Disease Type Ia | 36 | 2027-12-30 | in 498 d | 2025-12-15 |
| A Study Evaluating the Safety and Efficacy of BEAM-201 in Relapsed/Refractory T-Cell Acute Lymphoblastic Leukemia (T-ALL) or T-Cell Lymphoblastic Lymphoma (T-LL)NCT05885464Incidence and severity of treatment-emergent adverse events (TEAEs) and treatment-related adverse events, including serious adverse events (SAEs) and dose-limiting toxicities (DLTs; in Phase 1 only)Non-randomized · Open-label · Treatment | Phase 1/2 | Active, not recruiting | Biological: BEAM-201 | Lymphoblastic Lymphoma, T-Cell Lymphoblastic Leukemia/Lymphoma, Lymphoblastic Leukemia | 5 | Dec 2026 | ≤ 134 d | 2025-01-13 |
| This is a Phase 1, Randomized, Single-blind, Placebo-controlled Study to Assess the Safety, Pharmacokinetics (PK), and Pharmacodynamics (PD) of BEAM-103 in Healthy SubjectsNCT07304791To determine the safety and tolerability of single ascending doses of BEAM-103Randomized · Single-masked · Basic science | Phase 1 | Recruiting | Drug: BEAM-103, Placebo Comparator | Healthy Subjects, Healthy Participant Study | 30 | 2026-01-29 | — | 2025-12-26 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
Source: ClinicalTrials.gov, retrieved 2026-08-19