BCLI US Equity
Brainstorm Cell Therapeutics Inc.Health Care · Biological Products, (No Diagnostic Substances) · CIK 1137883 · FY ends Dec 31$1.22
-0.19 (-13.48%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 47K |
| % of shares out | 0.4% |
| Days to cover | 2.5 |
| Δ vs 2026-07-15 | +3.0% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 47,029 | +3.0% | 18,993 | 2.5 |
| 2026-07-15 | 45,668 | -22.3% | 105,938 | 1.0 |
| 2026-06-30 | 58,736 | -0.7% | 22,462 | 2.6 |
| 2026-06-15 | 59,174 | +9.0% | 30,791 | 1.9 |
| 2026-05-29 | 54,300 | +1.7% | 22,784 | 2.4 |
| 2026-05-15 | 53,390 | +0.1% | 13,168 | 4.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.