$1.22
-0.19 (-13.48%)
USD · as of 2026-08-19 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BCLI | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +14.5% | +11.1% | +35.7% | −34.7% | +27.4% | +26.6% | −10.0% | +35.6% | — | — | — | — | +121.8% | +13.4% | +108.4pp |
| 2025 | −19.8% | −12.1% | −21.3% | +3.2% | −13.8% | +0.0% | −36.6% | +7.0% | −6.6% | −8.5% | −1.5% | −14.1% | −75.8% | +17.7% | −93.5pp |
| 2024 | +29.4% | +3.9% | +53.9% | −33.2% | +28.9% | −30.4% | +1.1% | −9.7% | −25.5% | −45.6% | −7.0% | +30.5% | −44.3% | +24.9% | −69.2pp |
| 2023 | +11.0% | +24.2% | +46.0% | −12.4% | −1.4% | −27.7% | −10.7% | −7.1% | −88.3% | −23.5% | +82.4% | −2.2% | −83.4% | +26.2% | −109.5pp |
| 2022 | −22.0% | −2.2% | +10.2% | −10.7% | −2.0% | −6.1% | −7.2% | +41.4% | +22.1% | −19.5% | −53.7% | −0.6% | −59.0% | −18.2% | −40.8pp |
| 2021 | +33.5% | −32.8% | −5.7% | −9.4% | +3.2% | +6.1% | +6.1% | −13.9% | −4.9% | −12.3% | +31.3% | +5.3% | −11.6% | +28.7% | −40.3pp |
| 2020 | −4.9% | +71.5% | −33.5% | +32.5% | +21.1% | +50.5% | +20.9% | −6.9% | +34.2% | −40.7% | −44.9% | −18.1% | +5.7% | +18.3% | −12.6pp |
| 2019 | +3.4% | +6.5% | +11.0% | −8.3% | −8.0% | +7.9% | +1.5% | −7.2% | +4.8% | −6.9% | +9.4% | +7.8% | +20.6% | +31.2% | −10.7pp |
| 2018 | −11.2% | −11.8% | +2.6% | +4.1% | +52.4% | −22.0% | +5.9% | −4.1% | −3.5% | −14.8% | −4.5% | +14.1% | −9.4% | −4.6% | −4.9pp |
| 2017 | +11.8% | +53.2% | −2.3% | −2.8% | −4.4% | +5.1% | +12.3% | −8.6% | −3.3% | +3.6% | −4.7% | −3.7% | +54.3% | +21.7% | +32.6pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 |
| Positive ⓘ | 60% | 60% | 60% | 30% | 50% | 50% | 60% | 27% | 30% | 10% | 30% | 50% |
| Median | +7.2% | +5.2% | +6.4% | −8.8% | +0.9% | +2.5% | +1.3% | −6.9% | −3.4% | −13.5% | −4.6% | +2.3% |
| Best | +33.5% | +71.5% | +53.9% | +32.5% | +52.4% | +50.5% | +20.9% | +41.4% | +34.2% | +3.6% | +82.4% | +30.5% |
| Worst | −22.0% | −32.8% | −33.5% | −34.7% | −13.8% | −30.4% | −36.6% | −13.9% | −88.3% | −45.6% | −53.7% | −18.1% |
| vs SPY ⓘ | +0.0pp | +2.0pp | +5.9pp | −8.1pp | +0.4pp | +1.5pp | −0.1pp | −6.4pp | −2.2pp | −15.1pp | −7.0pp | +2.8pp |
121 monthly observations · 2016–2026 · benchmark SPY