AZN GB Equity
Astrazeneca PLCHealth Care · Pharmaceutical Preparations · CIK 901832 · FY ends Dec 31$164.49
-0.46 (-0.28%)
USD · as of 2026-08-20 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 1.8M |
| % of shares out | — |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -27.4% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,838,477 | -27.4% | 2,534,340 | 1.0 |
| 2026-07-15 | 2,533,640 | +65.6% | 3,192,074 | 1.0 |
| 2026-06-30 | 1,530,055 | +15.3% | 2,010,756 | 1.0 |
| 2026-06-15 | 1,326,546 | -22.8% | 2,118,908 | 1.0 |
| 2026-05-29 | 1,719,165 | -20.5% | 1,783,538 | 1.0 |
| 2026-05-15 | 2,162,492 | +18.1% | 1,807,324 | 1.2 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.