AXR US Equity
Amrep Corp.Real Estate · Land Subdividers & Developers (No Cemeteries) · CIK 6207 · FY ends Apr 30$23.00
-0.25 (-1.08%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 26K |
| % of shares out | 0.5% |
| Days to cover | 2.3 |
| Δ vs 2026-07-15 | -4.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 26,323 | -4.2% | 11,258 | 2.3 |
| 2026-07-15 | 27,480 | +6.2% | 5,521 | 5.0 |
| 2026-06-30 | 25,866 | -9.3% | 6,361 | 4.1 |
| 2026-06-15 | 28,509 | -6.4% | 5,230 | 5.5 |
| 2026-05-29 | 30,455 | +20.4% | 24,079 | 1.3 |
| 2026-05-15 | 25,300 | -7.4% | 8,117 | 3.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.