APCX US Equity
AppTech Payments Corp.Information Technology · Services-Prepackaged Software · CIK 1070050 · FY ends Dec 31$0.36
+0.01 (+1.41%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 35K |
| % of shares out | 0.1% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | +7909.8% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 35,323 | +7909.8% | 71,265 | 1.0 |
| 2026-07-15 | 441 | -75.2% | 321,218 | 1.0 |
| 2026-06-30 | 1,777 | +2041.0% | 100,986 | 1.0 |
| 2026-06-15 | 83 | 0.0% | 172,400 | 1.0 |
| 2026-05-29 | 83 | 0.0% | 94,404 | 1.0 |
| 2026-05-15 | 83 | -31.4% | 153,412 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.