$0.36
+0.01 (+1.41%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | APCX | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +33.3% | −25.0% | +61.7% | −7.2% | −21.1% | −4.2% | −12.1% | +20.4% | — | — | — | — | +20.0% | +12.9% | +7.1pp |
| 2025 | −22.6% | +4.0% | −0.9% | −29.9% | +3.1% | −23.3% | +22.6% | −25.1% | −14.8% | −12.2% | +184.8% | −33.3% | −42.3% | +17.7% | −60.0pp |
| 2024 | −25.1% | +17.4% | −45.1% | −9.5% | +3.5% | +4.6% | −2.1% | −15.2% | −23.3% | +9.9% | −26.9% | +8.4% | −73.9% | +24.9% | −98.8pp |
| 2023 | +65.8% | −52.9% | −19.5% | +54.4% | −22.6% | +10.7% | −8.6% | +73.3% | +5.6% | −25.9% | −32.4% | +20.6% | −16.0% | +26.2% | −42.2pp |
| 2022 | +35.1% | −44.1% | +36.4% | +25.2% | −39.6% | −42.6% | +10.8% | +2.8% | +2.9% | +9.6% | +17.3% | +169.3% | +80.9% | −18.2% | +99.1pp |
| 2021 | +66.7% | +153.3% | −23.7% | −30.2% | −16.0% | −1.8% | −20.7% | +28.3% | −31.2% | −0.9% | +59.9% | −29.4% | +45.6% | +28.7% | +16.8pp |
| 2020 | +10.8% | −29.2% | −3.9% | −54.7% | −9.0% | +73.3% | +60.6% | +138.4% | +11.9% | +4.7% | −50.3% | +15.4% | +38.5% | +18.3% | +20.1pp |
| 2019 | +30.4% | −1.3% | +3.0% | +6.6% | −30.8% | +0.0% | −11.1% | −72.5% | +83.6% | −35.6% | +307.7% | +22.6% | +41.3% | +31.2% | +10.1pp |
| 2018 | +65.3% | −54.4% | −12.3% | +15.6% | −35.1% | +66.7% | −25.0% | −37.3% | −14.9% | +0.0% | −37.5% | +84.0% | −62.0% | −4.6% | −57.4pp |
| 2017 | −16.7% | −10.0% | +11.1% | +0.0% | −50.0% | +700.0% | −17.5% | +54.5% | −21.6% | −50.0% | +175.0% | +120.0% | +908.3% | +21.7% | +886.6pp |
Month-end over prior month-end; a blank cell is no return.
Basis. APCX and SPY are on DIFFERENT bases — one includes dividends, the other doesn't, so the Δ column flatters the dividend-including side.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
| Positive ⓘ | 56% | 29% | 35% | 24% | 29% | 35% | 18% | 47% | 25% | 25% | 38% | 50% |
| Median | +12.9% | +0.0% | +0.0% | +0.0% | −9.0% | +0.0% | −11.1% | +0.0% | −7.4% | −0.4% | +0.0% | +4.2% |
| Best | +300.0% | +153.3% | +61.7% | +54.4% | +649900.0% | +700.0% | +60.6% | +700.0% | +83.6% | +17.6% | +307.7% | +300.0% |
| Worst | −25.1% | −54.4% | −50.0% | −54.7% | −50.0% | −50.0% | −68.8% | −93.3% | −50.0% | −85.0% | −50.3% | −50.0% |
| vs SPY ⓘ | +14.7pp | −4.6pp | −0.0pp | −1.9pp | −5.6pp | −3.2pp | −12.1pp | +6.1pp | −9.0pp | −9.7pp | −0.5pp | +6.2pp |
199 monthly observations · 2010–2026 · benchmark SPY