ANDG US Equity
Andersen Group Inc.Industrials · Services-Business Services, NEC · CIK 2065708 · FY ends Dec 31$50.16
-0.16 (-0.32%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 2.9M |
| % of shares out | — |
| Days to cover | 7.3 |
| Δ vs 2026-07-15 | +3.6% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 2,863,529 | +3.6% | 391,618 | 7.3 |
| 2026-07-15 | 2,764,220 | -3.7% | 412,452 | 6.7 |
| 2026-06-30 | 2,870,383 | +31.4% | 432,022 | 6.6 |
| 2026-06-15 | 2,184,657 | +29.8% | 310,195 | 7.0 |
| 2026-05-29 | 1,683,185 | +23.0% | 211,330 | 8.0 |
| 2026-05-15 | 1,368,192 | -6.9% | 247,720 | 5.5 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.