| Last reported | 2026-05-07 | Cadence | ~91d |
| Last surprise (SUE) | +0.04σ · Q ended 2026-03-31 | Typical earnings move | ±8.1% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-07 | $-0.37 | — | — | — | −8.8% |
| 2025-12-31 | 2026-03-03 | — | — | $0 | — | −1.5% |
| 2025-09-30 | 2025-11-06 | $-0.37 | — | $0 | −100.0% | −6.0% |
| 2025-06-30 | 2025-08-07 | $-0.46 | — | $0 | — | −7.4% |
| 2025-03-31 | 2025-05-08 | $-0.42 | — | $0 | −100.0% | −5.9% |
| 2024-09-30 | 2024-11-07 | $-1.07 | −456.7% | $416,000 | −99.6% | +6.5% |
| 2024-06-30 | 2024-08-08 | $-1.07 | −445.2% | −$1M | −101.0% | −1.7% |
| 2024-03-31 | 2024-05-09 | $-1.75 | −8850.0% | $89M | +24.1% | −9.8% |
| 2023-12-31 | 2024-02-22 | — | — | $108M | — | +13.1% |
| 2023-09-30 | 2023-11-09 | $0.30 | — | $103M | +29666.1% | −31.4% |
| 2023-06-30 | 2023-08-10 | $0.31 | — | $98M | — | +0.5% |
| 2023-03-31 | 2023-05-11 | $0.02 | — | $71M | — | −4.1% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (1.23) — shown only where a year-ago pair exists, never interpolated.