ALBT US Equity
Avalon GloboCare Corp.Information Technology · Services-Computer Programming Services · CIK 1630212 · FY ends Dec 31$0.22
-0.01 (-2.76%)
USD · as of 2026-07-28 · marketstack
stale — last close 2026-07-28, not a live quote
Short interest· FINRA consolidated · settlement 2026-07-15
5 settlement cycles| Shares short | 1.5M |
| % of shares out | 12.8% |
| Days to cover | 1.0 |
| Δ vs 2026-06-30 | +1180.8% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-15 | 1,541,639 | +1180.8% | 4,865,720 | 1.0 |
| 2026-06-30 | 120,361 | -46.4% | 1,909,636 | 1.0 |
| 2026-06-15 | 224,716 | -3.3% | 275,805 | 1.0 |
| 2026-05-29 | 232,360 | -24.3% | 163,879 | 1.4 |
| 2026-05-15 | 306,891 | -25.8% | 363,301 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.