AIRO US Equity
AIRO Group Holdings, Inc.Industrials · Aircraft · CIK 1927958 · FY ends Dec 31$8.60
+0.36 (+4.37%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2025-06-13 — the price history has a 1340-day gap before it.
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 3.7M |
| % of shares out | 11.7% |
| Days to cover | 11.0 |
| Δ vs 2026-07-15 | +5.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 3,693,532 | +5.2% | 334,900 | 11.0 |
| 2026-07-15 | 3,509,915 | +10.3% | 434,716 | 8.1 |
| 2026-06-30 | 3,181,266 | +10.0% | 514,701 | 6.2 |
| 2026-06-15 | 2,893,038 | +18.5% | 581,511 | 5.0 |
| 2026-05-29 | 2,441,370 | +3.8% | 834,306 | 2.9 |
| 2026-05-15 | 2,351,070 | +9.8% | 531,908 | 4.4 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.