$80.76
-1.69 (-2.05%)
USD · as of 2026-08-19 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ADM | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +17.1% | +3.3% | +5.3% | +2.5% | +7.7% | −4.2% | +3.8% | +1.9% | — | — | — | — | +42.5% | +13.4% | +29.1pp |
| 2025 | +1.4% | −6.8% | +1.7% | −0.5% | +2.1% | +9.3% | +2.7% | +16.6% | −4.6% | +1.3% | +1.2% | −5.4% | +18.2% | +17.7% | +0.5pp |
| 2024 | −23.0% | −3.5% | +18.3% | −6.6% | +7.3% | −3.2% | +2.6% | −0.8% | −2.0% | −7.6% | −0.2% | −7.5% | −27.5% | +24.9% | −52.4pp |
| 2023 | −10.8% | −3.4% | +0.1% | −2.0% | −9.0% | +6.9% | +12.4% | −6.2% | −4.9% | −5.1% | +3.7% | −2.0% | −20.4% | +26.2% | −46.6pp |
| 2022 | +11.0% | +5.2% | +15.1% | −0.8% | +1.9% | −14.6% | +6.7% | +6.7% | −8.5% | +20.5% | +1.0% | −4.8% | +40.0% | −18.2% | +58.2pp |
| 2021 | −0.8% | +13.9% | +0.7% | +10.8% | +6.0% | −8.9% | −1.5% | +1.1% | +0.0% | +7.0% | −2.6% | +8.6% | +37.3% | +28.7% | +8.6pp |
| 2020 | −3.4% | −15.2% | −6.6% | +5.6% | +6.9% | +1.5% | +7.3% | +5.4% | +3.9% | −0.5% | +8.4% | +1.3% | +12.4% | +18.3% | −5.9pp |
| 2019 | +9.6% | −4.6% | +1.5% | +3.4% | −13.3% | +6.5% | +0.7% | −6.5% | +7.9% | +2.4% | +3.0% | +8.0% | +17.1% | +31.2% | −14.1pp |
| 2018 | +7.2% | −2.6% | +4.5% | +4.6% | −2.9% | +4.8% | +5.3% | +5.1% | −0.3% | −6.0% | −1.9% | −11.0% | +5.3% | −4.6% | +9.8pp |
| 2017 | −3.0% | +6.9% | −2.0% | −0.6% | −8.4% | −0.5% | +1.9% | −1.3% | +2.9% | −3.9% | −1.6% | +0.5% | −9.5% | +21.7% | −31.2pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 |
| Positive ⓘ | 48% | 57% | 71% | 62% | 57% | 38% | 81% | 45% | 48% | 57% | 52% | 62% |
| Median | −0.8% | +2.9% | +1.7% | +2.5% | +2.1% | −1.8% | +3.8% | −1.0% | −0.3% | +1.6% | +0.2% | +1.3% |
| Best | +27.7% | +14.3% | +18.3% | +10.8% | +14.7% | +9.3% | +12.5% | +16.6% | +9.6% | +20.5% | +32.8% | +27.7% |
| Worst | −23.0% | −15.2% | −8.7% | −11.4% | −13.3% | −15.0% | −15.2% | −10.6% | −13.9% | −8.0% | −19.5% | −11.0% |
| vs SPY ⓘ | −0.6pp | +1.1pp | +0.6pp | −0.1pp | +1.0pp | −2.7pp | +1.5pp | −0.9pp | −0.9pp | +0.9pp | −3.7pp | −0.3pp |
253 monthly observations · 2005–2026 · benchmark SPY