Clinical trials
catalyst calendar across sponsors →Studies where ACN is the lead sponsor, as filed with ClinicalTrials.gov. Completion dates are the sponsor's own projected windows and are revised as a study runs. Active studies first, then completed and stopped — newest readout first within each.
6 interventional · 1 with posted results
Held by 22 tracked-famous managers (AQR CAPITAL MANAGEMENT LLC, GREENHAVEN ASSOCIATES INC, HARRIS ASSOCIATES L P, CITADEL ADVISORS LLC, SUSQUEHANNA INTERNATIONAL GROUP, LLP, +17 more) · FINRA short interest 3.9 days to cover (settled 2026-07-31) · government filings 180d: 11 congress / 1 executive
| Study | Phase | Status | Interventions | Conditions | Enrollment | Primary completion | Updated |
|---|---|---|---|---|---|---|---|
| Dose-finding Study in Platinum-Resistant Ovarian CancerNCT01653912results2018-04-02Phase 1: Number of Subjects With Treatment-Emergent Adverse Events (TEAE) of Grade Greater Than or Equal to (≥) 3 in SeverityOpen-label · Treatment | Phase 1/2 | Completed | Drug: GSK2110183 in combination with carboplatin and paclitaxel | Recurrent Platinum-resistant Ovarian Cancer | 59 | Jul 2015actual | 2018-04-02 |
| A Study of Vestipitant (GW597599) in the Treatment of Breakthrough Postoperative Nausea and Vomiting (PONV)NCT01507194Complete ResponseRandomized · Single-masked · Treatment | Phase 2 | Completed | Drug: Ondansetron, Vestipitant | Postoperative Nausea and Vomiting | 131 | Aug 2012actual | 2012-10-02 |
| Repeat Dose Safety Study for Compound to Treat Hematologic CancerNCT00881946Physical examOpen-label · Basic science | Phase 1/2 | Completed | Drug: GSK21110183 | Hematologic Malignancies | 73 | Mar 2012actual | 2012-04-04 |
| Single Dose Study of GSK1440115 in Patients With AsthmaNCT01424280Methacholine PC20Randomized · Single-masked · Basic science | Phase 1 | Completed | Drug: 1440115, Placebo | Asthma | 12 | Nov 2011actual | 2011-12-02 |
| Single Dose Safety Study for Compound to Treat Post-Operative Nausea and Vomiting (PONV)NCT01290133Number of Participants with Adverse Events as a Measure of Safety and TolerabilityRandomized · Single-masked · Basic science | Phase 1 | Completed | Drug: GW597599, Placebo | Post-Operative Nausea and Vomiting (PONV) | 55 | Oct 2011actual | 2011-10-13 |
| Repeat Dose Safety Study for Compound to Treat AsthmaNCT01202214Safety and tolerability assessments consisting of Adverse Events, ECGs, vital signs, clinical observations, and clinical laboratory testsRandomized · Single-masked · Basic science | Phase 1 | Completed | Drug: 1440115, Placebo | Asthma | — | — | 2011-01-31 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
Source: ClinicalTrials.gov, retrieved 2026-08-19