Every SEC Form 3/4/5 on record for this filer (CIK 1277503) — 4 issuers, 15 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| RCUS | Arcus Biosciences, Inc. | Director | 2018-03-14 → 2026-06-12 | 12 | $330,852 |
| SIBN | SI-BONE, Inc. | 10% owner · lapsed | 2018-10-16 → 2018-10-19 | 2 | — |
| STRO | SUTRO BIOPHARMA, INC. | 10% owner · lapsed | 2018-09-26 → 2018-10-03 | 2 | — |
| COLL | COLLEGIUM PHARMACEUTICAL, INC | 10% owner · lapsed | 2017-12-07 → 2017-12-07 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| RCUS | 2025-02-27 | Buy | 20,000 | $10.06 | $201,200 | 28,400 |
| RCUS | 2021-04-23 | Buy | 4,133 | $31.37 | $129,652 | 7,133 |
4 of 4 issuers are covered and open a security page; the rest are on file here only.