Congress trades in FE
← Congressional tradesMembers of Congress who disclosed a trade in FE, newest first. Every disclosed trade on file for this name — not a window.
Trades in FE· House & Senate STOCK Act
6 members · 4B/6S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Dan NewhouseNewhouse | FESP | BUY | $1,001–$15,000 | 2026-07-10 | 2026-07-10 | 0d |
| Earl BlumenauerBlumenauer | FESP | BUY | $1,001–$15,000 | 2022-02-11 | 2022-03-07 | 24d |
| Earl BlumenauerBlumenauer | FESP | BUY | $1,001–$15,000 | 2020-07-22 | 2020-08-10 | 19d |
| Lois FrankelFrankel | FE | SELL | $1,001–$15,000 | 2020-07-28 | 2020-07-28 | 0d |
| Lois FrankelFrankel | FE | SELL | $1,001–$15,000 | 2020-07-22 | 2020-07-22 | 0d |
| Lois FrankelFrankel | FE | SELL | $1,001–$15,000 | 2020-07-15 | 2020-07-15 | 0d |
| Robert P Casey JrCasey | FEDC | SELL | $1,001–$15,000 | 2017-08-31 | 2018-05-15 | 257d |
| John RutherfordRutherford | FE | SELL | $1,001–$15,000 | 2017-08-16 | 2017-08-31 | 15d |
| David A Perdue JrPerdue | FEJT | SELL | $1,001–$15,000 | 2016-08-16 | 2016-09-01 | 16d |
| David A Perdue JrPerdue | FEJT | BUY | $1,001–$15,000 | 2016-05-05 | 2016-05-26 | 21d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (1 official) →Stocks Congress trades most · trailing 180 days →Congressional trades →