Hon. John Rutherford
← all tradesR · U.S. House
206 disclosed stock trades on file across 132 tickers · traded 2017-07-11 to 2022-03-23 · latest disclosure 2022-03-16. Reported under the STOCK Act. Amounts are the disclosed ranges, not exact values; “lag” is days from trade to disclosure. As disclosed — not investment advice. methodology → sources →
Hon. John RutherfordRHouse · FL05· estimated positions — what they still seem to hold methodology → sources →
← all tradesWho's trading this portfolioshare of disclosed $ volume · range midpoints
Member 100%
Disclosed trades
most recent first · the 10 most recent disclosures
Most traded nameswithin the 10 loaded · by disclosed-trade count · $ volume at range midpoints
| Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|
| NNGRY | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| DNBBY | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| ZURVY | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| WMT | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| WPC | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| VZ | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| VALE | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| UPMKF | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| UOVEY | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
| UGI | SELL | $1,001–$15,000 | 2022-03-16 | 2022-03-16 | 0d |
Showing the 10 most recent of 206 disclosed trades — sign in free to see the rest. Create a free account →See it live on AAPL →
Related· who else trades these names
A model's estimate — for research. See the Disclaimer.