| Market Cap | — | |
| Enterprise Value | — | |
| Revenue | CNY 7.64B | +30.1% |
| Gross Profit | CNY 5.62B | +35.9% |
| EBITDA | CNY 1.64B | −12.7% |
| Net Income | CNY 1.46B | −4.9% |
| Diluted EPS | CNY 5.87 | +11.8% |
| Free Cash Flow | CNY 1.45B | −4.2% |
| DPS (FY2025) | $0.62derived |
| Trailing yield | 12.51% |
| Payout ratio | 10.6% |
| Growth streak | 2 yrs |
| 5y DPS growth | — |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20252025-12-31 | $0.62 | +56.0% | derived (paid ÷ diluted shares) |
| FY20242024-12-31 | $0.40 | +98.0% | derived (paid ÷ diluted shares) |
| FY20232023-12-31 | $0.20 | — | derived (paid ÷ diluted shares) |
| FY20222022-12-31 |
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 6y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||
| Gross Margin | 5.54% | 45.87% | 62.46% | 67.93% | 70.40% | 73.55% | 92% | 54% | |
| Operating Margin | −65.22% | 36.15% | 34.07% | 30.37% | 31.91% | 21.34% | 25% | 68% | |
| EBITDA Margin | −64.68% | 36.38% | 34.25% | 30.48% | 32.03% | 21.48% | 25% | 48% | |
| NOPAT Margin | −51.53% | 24.96% | 23.01% | 24.97% | 25.08% | 17.78% | 25% | 54% | |
| Net Margin | −59.67% | 22.76% | 22.79% | 24.65% | 26.23% | 19.17% | 25% | 47% | |
| FCF Margin | −31.22% | 12.31% | 17.42% | 28.72% | 25.70% | 18.92% | 58% | 41% | |
| OCF Margin | −30.97% | 12.39% | 17.59% | 28.90% | 25.94% | 19.21% | 58% | 40% | |
| Gross Profitability | 1.62% | 22.65% | 25.18% | 28.08% | 34.97% | 38.31% | 92% | 78% | |
| Capex Intensity | 0.24% | 0.07% | 0.17% | 0.18% | 0.24% | 0.29% | 92% | 13% | |
| ▸Returns on Capital · 2 ratios | |||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||
| ▸Earnings quality · 6 ratios | |||||||||
| ▸Leverage · 2 ratios | |||||||||
| ▸Capital allocation · 5 ratios | |||||||||
| ▸Per share · 6 ratios | |||||||||
The five drivers multiply to 20.7% vs reported ROE 19.8%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|
| Revenue | CNY 2.19B | CNY 3.63B | CNY 3.56B | CNY 4.81B | CNY 5.87B | CNY 7.64B |
| YoY % | +65.4% | -1.8% | +35.1% | +22.0% | +30.1% | |
| Cost of Revenue | CNY 2.07B | CNY 1.96B | CNY 1.34B | CNY 1.54B | CNY 1.74B | CNY 2.02B |
| YoY % | -5.2% | -31.9% | +15.5% | +12.6% | +16.2% | |
| Selling & Marketing Expense | CNY 35.6M | CNY 20.8M | CNY 15.4M | CNY 12.5M | — | — |
| YoY % | -41.5% | -25.8% | -18.8% | |||
| SG&A Expense | CNY 179.2M | CNY 187.9M | CNY 143.2M | CNY 153.9M | CNY 175.9M | CNY 199.6M |
| YoY % | +4.8% | -23.8% | +7.5% | +14.3% | +13.4% | |
| Total Operating Expenses | CNY 3.62B | CNY 2.32B | CNY 2.35B | CNY 3.35B | CNY 4.00B | CNY 6.01B |
| YoY % | -36.1% | +1.5% | +42.7% | +19.2% | +50.3% | |
| Operating Income | -CNY 1.43B | CNY 1.31B | CNY 1.21B | CNY 1.46B | CNY 1.87B | CNY 1.63B |
| YoY % | -7.4% | +20.5% | +28.2% | -13.0% | ||
| Interest & Investment Income | — | — | — | — | CNY 10,417 | CNY 62,007 |
| YoY % | +495.2% | |||||
| Other Non-Operating Income | CNY 12.7M | CNY 32.5M | CNY 40.7M | CNY 24.4M | CNY 13.5M | CNY 132.3M |
| YoY % | +155.8% | +25.3% | -40.2% | -44.5% | +878.2% | |
| Equity Method Income | -CNY 6.8M | CNY 3.3M | -CNY 42.3M | -CNY 1.9M | CNY 10.2M | CNY 25.7M |
| YoY % | +153.1% | |||||
| Impairment of Real Estate | CNY 0 | CNY 0 | — | — | — | — |
| Pretax Income | -CNY 1.60B | CNY 1.19B | CNY 1.22B | CNY 1.47B | CNY 1.89B | CNY 1.75B |
| YoY % | +2.4% | +20.4% | +29.0% | -7.6% | ||
| Income Tax | -CNY 299.9M | CNY 368.7M | CNY 396.1M | CNY 261.1M | CNY 405.7M | CNY 291.6M |
| YoY % | +7.4% | -34.1% | +55.4% | -28.1% | ||
| Net Income (incl. NCI) | -CNY 1.31B | CNY 825.4M | CNY 812.0M | CNY 1.19B | CNY 1.54B | CNY 1.46B |
| YoY % | -1.6% | +46.2% | +29.8% | -4.9% | ||
| Minority Interest (P&L) | CNY 41,134 | -CNY 478 | CNY 0 | CNY 0 | CNY 0 | — |
| Net Income | -CNY 1.31B | CNY 825.4M | CNY 812.0M | CNY 1.19B | CNY 1.54B | CNY 1.46B |
| YoY % | -1.6% | +46.2% | +29.8% | -4.9% | ||
| EPS (Basic) | -CNY 4.07 | CNY 2.51 | CNY 2.57 | CNY 4.12 | CNY 5.33 | CNY 6.00 |
| YoY % | +2.4% | +60.3% | +29.4% | +12.6% | ||
| EPS (Diluted) | -CNY 4.07 | CNY 2.45 | CNY 2.52 | CNY 4.08 | CNY 5.25 | CNY 5.87 |
| YoY % | +2.9% | +61.9% | +28.7% | +11.8% | ||
| Weighted Avg Shares (Basic) | 321.2M | 329.2M | 316.4M | 288.1M | 288.8M | 244.0M |
| YoY % | +2.5% | -3.9% | -9.0% | +0.2% | -15.5% | |
| Weighted Avg Shares (Diluted) | 321.2M | 336.9M | 322.4M | 290.8M | 293.4M | 249.5M |
| YoY % | +4.9% | -4.3% | -9.8% | +0.9% | -15.0% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| $0.00 |
| — |
| derived (paid ÷ diluted shares) |
| FY20212021-12-31 | $0.00 | — | derived (paid ÷ diluted shares) |
| Ex-date | Amount | Pay date | Freq | Source |
|---|---|---|---|---|
| 2026-04-30 | $0.2800 | — | annual | licensed |
| 2025-09-26 | $0.2800 | 2025-10-15 | sa | licensed |
| 2025-06-20 | $0.2500 | — | annual | licensed |
| 2024-09-04 | $0.1700 | — | annual | licensed |
| 2024-05-09 | $0.1700 | — | annual | licensed |
| 2023-09-18 | $0.1700 | — | annual | licensed |
| 2019-04-04 | $0.1000 | — | annual | licensed |