| Last reported | 2026-05-06 | Cadence | ~91d |
| Last surprise (SUE) | −0.45σ · Q ended 2026-03-31 | Typical earnings move | ±2.2% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-06 | $-12.59 | −195.5% | $518M | −10.4% | −3.8% | |
| 2025-12-31 | 2026-02-06 | — | — | $1.6B | +348.0% | −3.7% | |
| 2025-09-30 | 2025-11-06 | $44.18 | −36.6% | $864M | +3.0% | +1.6% | |
| 2025-06-30 | 2025-08-07 | $47.75 | — | $689M | +74.3% | −2.4% | |
| 2025-03-31 | 2025-05-07 | $13.19 | −85.7% | $578M | −10.7% | −0.0% | |
| 2024-12-31 | 2025-02-07 | — | — | $358M | −51.4% | −3.1% | |
| 2024-09-30 | 2024-11-06 | $69.68 | +658.2% | $839M | +61.5% | +2.5% | |
| 2024-06-30 | 2024-08-07 | $-21.24 | −377.6% | $395M | +4.5% | −4.7% | |
| 2024-03-31 | 2024-05-09 | $92.33 | +32.2% | $647M | +21.7% | −2.1% | |
| 2023-12-31 | 2024-02-07 | — | — | $737M | +68.4% | +0.4% | |
| 2023-09-30 | 2023-11-06 | $9.19 | −97.0% | $520M | +35.6% | −0.9% | |
| 2023-06-30 | 2023-08-07 | $7.65 | — | $378M | +393.4% | −0.9% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (57.76) — shown only where a year-ago pair exists, never interpolated.