| Last reported | 2026-05-15 | Cadence | ~76d |
| Last surprise (SUE) | +0.75σ · Q ended 2026-03-31 | Typical earnings move | ±7.6% · n=10 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-15 | $0.32 | +52.4% | $16M | +6.7% | +5.2% | |
| 2025-12-31 | 2026-04-13 | — | — | $5M | +44.6% | +9.1% | |
| 2025-09-30 | 2025-11-12 | $0.21 | −4.5% | $12M | +5.6% | +5.3% | |
| 2025-06-30 | 2025-10-09 | $0.19 | −17.4% | $12M | +1.5% | +8.3% | |
| 2025-03-31 | 2025-10-08 | $0.21 | +425.0% | $15M | +2.8% | +18.4% | |
| 2024-12-31 | 2025-09-11 | — | — | $4M | +52.9% | +6.8% | |
| 2024-09-30 | 2024-11-14 | $0.22 | −24.1% | $12M | +3.7% | +9.0% | |
| 2024-06-30 | 2024-08-19 | $0.23 | −52.1% | $12M | −4.2% | −10.6% | |
| 2024-03-31 | 2024-06-14 | $0.04 | — | $15M | +10.7% | +2.9% | |
| 2023-12-31 | 2024-04-17 | — | — | $2M | −7.0% | +0.4% | |
| 2023-09-30 | 2023-11-14 | $0.29 | — | $11M | −4.3% | — | |
| 2023-06-30 | 2023-08-16 | $0.48 | — | $13M | +8.7% | — |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 10 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.15) — shown only where a year-ago pair exists, never interpolated.