$101.52
-1.79 (-1.73%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-24 | Shah Niraj | Director,Officer | −Sell | 5,137 | $78.66 | $404,076 |
| 2026-04-24 | Shah Niraj | Director,Officer | −Sell | 600 | $77.69 | $46,614 |
| 2026-04-24 | Shah Niraj | Director,Officer | −Sell | 400 | $79.47 | $31,788 |
| 2026-04-24 | Conine Steven | Director | −Sell | 600 | $77.54 | $46,524 |
| 2026-04-24 | Conine Steven | Director | −Sell | 5,839 | $78.57 | $458,770 |
| 2026-04-24 | Conine Steven | Director | −Sell | 700 | $79.26 | $55,482 |
| 2026-04-23 | Shah Niraj | Director,Officer | −Sell | 3,785 | $79.08 | $299,318 |
| 2026-04-23 | Shah Niraj | Director,Officer | −Sell | 16,716 | $76.37 | $1M |
| 2026-04-23 | Shah Niraj | Director,Officer | −Sell | 53,136 | $77.24 | $4M |
| 2026-04-23 | Shah Niraj | Director,Officer | −Sell | 39,477 | $78.10 | $3M |
| 2026-04-23 | Shah Niraj | Director,Officer | −Sell | 749 | $79.85 | $59,808 |
| 2026-04-23 | Conine Steven | Director | −Sell | 16,721 | $76.37 | $1M |
| 2026-04-23 | Conine Steven | Director | −Sell | 751 | $79.85 | $59,967 |
| 2026-04-23 | Conine Steven | Director | −Sell | 52,639 | $77.25 | $4M |
| 2026-04-23 | Conine Steven | Director | −Sell | 38,510 | $78.11 | $3M |
| 2026-04-23 | Conine Steven | Director | −Sell | 4,240 | $79.06 | $335,214 |
| 2026-04-20 | Shah Niraj | Director,Officer | +Conversion | 500,000 | — | — |
| 2026-04-20 | Conine Steven | Director | +Conversion | 500,000 | — | — |
| 2026-04-02 | Blotner Jon | Officer | −Sell | 4,790 | $72.19 | $345,790 |
| 2026-04-01 | Blotner Jon | Officer | +Exercise | 327 | — | — |
| 2026-04-01 | Blotner Jon | Officer | +Exercise | 181 | — | — |
| 2026-04-01 | Blotner Jon | Officer | +Exercise | 18,549 | — | — |
| 2026-04-01 | Blotner Jon | Officer | −Tax w/h | 9,216 | $75.25 | $693,504 |
| 2026-04-01 | Gulliver Kate | Officer | +Exercise | 217 | — | — |
| 2026-04-01 | Gulliver Kate | Officer | −Tax w/h | 9,208 | $75.25 | $692,902 |
| 2026-04-01 | Gulliver Kate | Officer | +Exercise | 17,848 | — | — |
| 2026-04-01 | Gulliver Kate | Officer | +Exercise | 584 | — | — |
| 2026-04-01 | Gulliver Kate | Officer | +Exercise | 392 | — | — |
| 2026-04-01 | Tan Fiona | Officer | +Exercise | 21,457 | — | — |
| 2026-04-01 | Tan Fiona | Officer | −Tax w/h | 11,727 | $75.25 | $882,457 |
| 2026-04-01 | Tan Fiona | Officer | +Exercise | 1,636 | — | — |
| 2026-04-01 | Blotner Jon | Officer | +Inherited | 100 | — | — |
| 2026-03-25 | Shah Niraj | Director,Officer | −Sell | 3,012 | $77.64 | $233,852 |
| 2026-03-25 | Shah Niraj | Director,Officer | −Sell | 5,068 | $79.38 | $402,298 |
| 2026-03-25 | Shah Niraj | Director,Officer | −Sell | 2,531 | $78.54 | $198,785 |
| 2026-03-25 | Conine Steven | Director | −Sell | 5,078 | $79.34 | $402,889 |
| 2026-03-25 | Conine Steven | Director | −Sell | 2,416 | $78.48 | $189,608 |
| 2026-03-25 | Conine Steven | Director | −Sell | 2,900 | $77.62 | $225,098 |
| 2026-03-24 | Conine Steven | Director | −Sell | 1,687 | $77.14 | $130,135 |
| 2026-03-24 | Shah Niraj | Director,Officer | −Sell | 1,571 | $77.18 | $121,250 |
| 2026-03-23 | Conine Steven | Director | −Sell | 23,964 | $78.43 | $2M |
| 2026-03-23 | Conine Steven | Director | −Sell | 2,162 | $75.48 | $163,188 |
| 2026-03-23 | Conine Steven | Director | −Sell | 49,748 | $76.53 | $4M |
| 2026-03-23 | Conine Steven | Director | −Sell | 32,045 | $77.42 | $2M |
| 2026-03-23 | Shah Niraj | Director,Officer | −Sell | 23,539 | $78.44 | $2M |
| 2026-03-23 | Shah Niraj | Director,Officer | −Sell | 32,087 | $77.43 | $2M |
| 2026-03-23 | Shah Niraj | Director,Officer | −Sell | 50,198 | $76.53 | $4M |
| 2026-03-23 | Shah Niraj | Director,Officer | −Sell | 1,994 | $75.45 | $150,447 |
| 2026-03-05 | Kumin Michael Andrew | Director | +Grant | 3,176 | — | — |
| 2026-03-05 | NAYLOR JEFFREY G | Director | +Grant | 3,176 | — | — |
| 2026-03-05 | Frost Diana | Director | +Grant | 3,176 | — | — |
| 2026-03-05 | Kumin Michael Andrew | Director | +Grant | 3,176 | — | — |
| 2026-02-26 | Shah Niraj | Director,Officer | −Sell | 1,100 | $77.23 | $84,953 |
| 2026-02-26 | Shah Niraj | Director,Officer | −Sell | 15,916 | $78.56 | $1M |
| 2026-02-26 | Shah Niraj | Director,Officer | −Sell | 7,686 | $79.36 | $609,961 |
| 2026-02-26 | Shah Niraj | Director,Officer | −Sell | 2,298 | $80.32 | $184,575 |
| 2026-02-26 | Conine Steven | Director,Officer | −Sell | 2,200 | $80.32 | $176,704 |
| 2026-02-26 | Conine Steven | Director,Officer | −Sell | 1,600 | $77.48 | $123,968 |
| 2026-02-26 | Conine Steven | Director,Officer | −Sell | 14,835 | $78.53 | $1M |
| 2026-02-26 | Conine Steven | Director,Officer | −Sell | 8,315 | $79.34 | $659,712 |
| 2026-02-23 | Tan Fiona | Officer | −Gift | 11,370 | — | — |
| 2026-02-23 | Tan Fiona | Officer | +Gift | 11,370 | — | — |
| 2026-02-23 | Shah Niraj | Director,Officer | −Sell | 1,211 | $80.68 | $97,703 |
| 2026-02-23 | Shah Niraj | Director,Officer | −Sell | 1,051 | $79.15 | $83,187 |
| 2026-02-23 | Shah Niraj | Director,Officer | −Sell | 7,220 | $77.49 | $559,478 |
| 2026-02-23 | Shah Niraj | Director,Officer | −Sell | 4,691 | $76.81 | $360,316 |
| 2026-02-23 | Shah Niraj | Director,Officer | −Sell | 3,500 | $75.55 | $264,425 |
| 2026-02-23 | Shah Niraj | Director,Officer | −Sell | 800 | $81.15 | $64,920 |
| 2026-02-23 | Shah Niraj | Director,Officer | −Sell | 60,023 | $73.77 | $4M |
| 2026-02-23 | Shah Niraj | Director,Officer | −Sell | 14,504 | $74.62 | $1M |
| 2026-02-23 | Conine Steven | Director,Officer | −Sell | 1,843 | $80.95 | $149,191 |
| 2026-02-23 | Conine Steven | Director,Officer | −Sell | 1,100 | $79.39 | $87,329 |
| 2026-02-23 | Conine Steven | Director,Officer | −Sell | 4,393 | $77.81 | $341,819 |
| 2026-02-23 | Conine Steven | Director,Officer | −Sell | 7,234 | $77.07 | $557,524 |
| 2026-02-23 | Conine Steven | Director,Officer | −Sell | 3,492 | $75.68 | $264,275 |
| 2026-02-23 | Conine Steven | Director,Officer | −Sell | 14,782 | $74.64 | $1M |
| 2026-02-23 | Conine Steven | Director,Officer | −Sell | 60,206 | $73.76 | $4M |
| 2026-02-02 | Frost Diana | Director | −Tax w/h | 548 | $104.72 | $57,387 |
| 2026-01-23 | Shah Niraj | Director,Officer | −Sell | 66,945 | $108.34 | $7M |
| 2026-01-23 | Shah Niraj | Director,Officer | −Sell | 75,194 | $109.26 | $8M |
| 2026-01-23 | Shah Niraj | Director,Officer | −Sell | 7,861 | $109.74 | $862,666 |
| 2026-01-23 | Conine Steven | Director,Officer | −Sell | 74,408 | $109.26 | $8M |
| 2026-01-23 | Conine Steven | Director,Officer | −Sell | 7,984 | $109.73 | $876,084 |
| 2026-01-23 | Conine Steven | Director,Officer | −Sell | 67,608 | $108.34 | $7M |
| 2026-01-13 | Tan Fiona | Officer | −Sell | 9,000 | $119.00 | $1M |
| 2026-01-05 | Blotner Jon | Officer | −Sell | 4,997 | $105.84 | $528,882 |
| 2026-01-02 | Gulliver Kate | Officer | −Sell | 36,497 | $106.50 | $4M |
| 2026-01-01 | Gulliver Kate | Officer | +Exercise | 584 | — | — |
| 2026-01-01 | Gulliver Kate | Officer | +Exercise | 391 | — | — |
| 2026-01-01 | Gulliver Kate | Officer | +Exercise | 217 | — | — |
| 2026-01-01 | Gulliver Kate | Officer | +Exercise | 18,001 | — | — |
| 2026-01-01 | Gulliver Kate | Officer | −Tax w/h | 8,955 | $106.56 | $954,245 |
| 2026-01-01 | Blotner Jon | Officer | +Exercise | 181 | — | — |
| 2026-01-01 | Blotner Jon | Officer | +Exercise | 326 | — | — |
| 2026-01-01 | Blotner Jon | Officer | −Tax w/h | 8,961 | $106.56 | $954,884 |
| 2026-01-01 | Blotner Jon | Officer | +Exercise | 18,702 | — | — |
| 2026-01-01 | Tan Fiona | Officer | +Exercise | 1,635 | — | — |
| 2026-01-01 | Tan Fiona | Officer | +Exercise | 21,641 | — | — |
| 2026-01-01 | Tan Fiona | Officer | −Tax w/h | 11,906 | $106.56 | $1M |
| 2025-12-26 | Shah Niraj | Director,Officer | −Sell | 30,000 | $102.32 | $3M |
| 2025-12-26 | Conine Steven | Director,Officer | −Sell | 30,000 | $102.33 | $3M |
| 2025-12-23 | Shah Niraj | Director,Officer | −Sell | 32,096 | $101.31 | $3M |
| 2025-12-23 | Shah Niraj | Director,Officer | −Sell | 58,648 | $100.10 | $6M |
| 2025-12-23 | Shah Niraj | Director,Officer | −Sell | 19,904 | $99.28 | $2M |
| 2025-12-23 | Shah Niraj | Director,Officer | −Sell | 4,536 | $98.11 | $445,027 |
| 2025-12-23 | Shah Niraj | Director,Officer | −Sell | 4,816 | $101.64 | $489,498 |
| 2025-12-23 | Conine Steven | Director,Officer | −Sell | 59,680 | $100.10 | $6M |
| 2025-12-23 | Conine Steven | Director,Officer | −Sell | 6,195 | $101.63 | $629,598 |
| 2025-12-23 | Conine Steven | Director,Officer | −Sell | 30,818 | $101.29 | $3M |
| 2025-12-23 | Conine Steven | Director,Officer | −Sell | 18,753 | $99.26 | $2M |
| 2025-12-23 | Conine Steven | Director,Officer | −Sell | 4,554 | $98.07 | $446,611 |
| 2025-12-16 | Kumin Michael Andrew | Director | +Gift | 56,000 | — | — |
| 2025-12-16 | Kumin Michael Andrew | Director | −Gift | 56,000 | — | — |
| 2025-11-24 | Shah Niraj | Director,Officer | −Sell | 2,128 | $107.63 | $229,037 |
| 2025-11-24 | Shah Niraj | Director,Officer | −Sell | 28,546 | $106.93 | $3M |
| 2025-11-24 | Shah Niraj | Director,Officer | −Sell | 38,971 | $105.21 | $4M |
| 2025-11-24 | Shah Niraj | Director,Officer | +Conversion | 740,000 | — | — |
| 2025-11-24 | Shah Niraj | Director,Officer | −Gift | 110,000 | — | — |
| 2025-11-24 | Shah Niraj | Director,Officer | −Gift | 30,000 | — | — |
| 2025-11-24 | Shah Niraj | Director,Officer | −Sell | 80,355 | $105.85 | $9M |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.