VVOS US Equity
Vivos Therapeutics, Inc.Health Care · Surgical & Medical Instruments & Apparatus · CIK 1716166 · FY ends Dec 31$0.30
+0.02 (+6.41%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 1.2M |
| % of shares out | 6.0% |
| Days to cover | 7.8 |
| Δ vs 2026-07-15 | -0.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,201,767 | -0.2% | 154,184 | 7.8 |
| 2026-07-15 | 1,203,866 | +2.5% | 195,315 | 6.2 |
| 2026-06-30 | 1,174,295 | +23.9% | 1,685,117 | 1.0 |
| 2026-06-15 | 947,441 | +20.4% | 7,024,292 | 1.0 |
| 2026-05-29 | 786,598 | -19.6% | 160,238 | 4.9 |
| 2026-05-15 | 978,065 | +36.6% | 151,802 | 6.4 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.